Año: 2024
Journal Impact Factor (JIF): 3.30
| Categoría | Edición | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|---|
| ENVIRONMENTAL SCIENCES | SCIE | 176/374 | Q2 | T2 | D5 |
| ENVIRONMENTAL STUDIES | SSCI | 80/191 | Q2 | T2 | D5 |
| GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SSCI, SCIE | 67/102 | Q3 | T2 | D7 |
Año: 2024
Journal Citation Indicator (JCI): 0,670
| Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
|---|---|---|---|---|---|
| ENVIRONMENTAL SCIENCES | 178/374 | Q2 | T2 | D5 | 52,54 |
| ENVIRONMENTAL STUDIES | 106/191 | Q3 | T2 | D6 | 44,76 |
| GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 58/102 | Q3 | T2 | D6 | 43,63 |
Año:
2024
CiteScore:
7.700
| Categoría | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|
| Geography, Planning and Development | 80/841 | Q1 | T1 | D1 |
| Computer Networks and Communications | 95/507 | Q1 | T1 | D2 |
| Computer Science (miscellaneous) | 24/160 | Q1 | T1 | D2 |
| Environmental Science (miscellaneous) | 36/271 | Q1 | T1 | D2 |
| Management, Monitoring, Policy and Law | 74/406 | Q1 | T1 | D2 |
| Energy Engineering and Power Technology | 68/299 | Q1 | T1 | D3 |
| Hardware and Architecture | 47/224 | Q1 | T1 | D3 |
| Renewable Energy, Sustainability and the Environment | 97/297 | Q2 | T1 | D4 |
SJR año:
2024
Factor de Impacto:
0.688
| Categoría | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|
| Geography, Planning and Development | 194/832 | Q1 | T1 | D3 |
| Computer Networks and Communications | 124/401 | Q2 | T1 | D4 |
| Environmental Science (miscellaneous) | 152/489 | Q2 | T1 | D4 |
| Energy Engineering and Power Technology | 98/273 | Q2 | T2 | D4 |
| Hardware and Architecture | 61/173 | Q2 | T2 | D4 |
| Management, Monitoring, Policy and Law | 159/402 | Q2 | T2 | D4 |
| Renewable Energy, Sustainability and the Environment | 127/282 | Q2 | T2 | D5 |