Año: 2024
Journal Impact Factor (JIF): 7.60
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | 16/258 | Q1 | T1 | D1 |
ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | 33/366 | Q1 | T1 | D1 |
TELECOMMUNICATIONS | SCIE | 13/120 | Q1 | T1 | D2 |
Año: 2024
Journal Citation Indicator (JCI): 1,420
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
COMPUTER SCIENCE, INFORMATION SYSTEMS | 33/258 | Q1 | T1 | D2 | 87,40 |
ENGINEERING, ELECTRICAL & ELECTRONIC | 50/366 | Q1 | T1 | D2 | 86,48 |
TELECOMMUNICATIONS | 22/120 | Q1 | T1 | D2 | 82,08 |
Año:
2024
CiteScore:
12.400
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Computer Science (miscellaneous) | 10/160 | Q1 | T1 | D1 |
Computer Science Applications | 76/947 | Q1 | T1 | D1 |
Engineering (miscellaneous) | 15/264 | Q1 | T1 | D1 |
Hardware and Architecture | 15/224 | Q1 | T1 | D1 |
Information Systems | 42/474 | Q1 | T1 | D1 |
Software | 42/490 | Q1 | T1 | D1 |
Artificial Intelligence | 54/450 | Q1 | T1 | D2 |
Management of Technology and Innovation | 32/305 | Q1 | T1 | D2 |
SJR año:
2024
Factor de Impacto:
1.527
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Computer Science (miscellaneous) | 24/358 | Q1 | T1 | D1 |
Engineering (miscellaneous) | 35/530 | Q1 | T1 | D1 |
Hardware and Architecture | 15/173 | Q1 | T1 | D1 |
Software | 35/386 | Q1 | T1 | D1 |
Artificial Intelligence | 51/370 | Q1 | T1 | D2 |
Computer Science Applications | 89/839 | Q1 | T1 | D2 |
Information Systems | 44/415 | Q1 | T1 | D2 |
Management of Technology and Innovation | 45/290 | Q1 | T1 | D2 |