Año: 2023
Journal Impact Factor (JIF): 26.20
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | SCIE | 4/358 | Q1 | T1 | D1 |
ENVIRONMENTAL STUDIES | SSCI | 2/182 | Q1 | T1 | D1 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SSCI | 1/91 | Q1 | T1 | D1 |
Año: 2023
Journal Citation Indicator (JCI): 4,570
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | 4/359 | Q1 | T1 | D1 | 99,03 |
ENVIRONMENTAL STUDIES | 2/184 | Q1 | T1 | D1 | 99,19 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 1/91 | Q1 | T1 | D1 | 99,45 |
Año:
2023
CiteScore:
41.900
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 2/461 | Q1 | T1 | D1 |
Food Science | 1/389 | Q1 | T1 | D1 |
Geography, Planning and Development | 1/821 | Q1 | T1 | D1 |
Global and Planetary Change | 1/120 | Q1 | T1 | D1 |
Management, Monitoring, Policy and Law | 1/399 | Q1 | T1 | D1 |
Nature and Landscape Conservation | 2/211 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 3/270 | Q1 | T1 | D1 |
Urban Studies | 1/279 | Q1 | T1 | D1 |
SJR año:
2023
Factor de Impacto:
7.366
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 1/469 | Q1 | T1 | D1 |
Food Science | 1/391 | Q1 | T1 | D1 |
Geography, Planning and Development | 1/807 | Q1 | T1 | D1 |
Global and Planetary Change | 1/112 | Q1 | T1 | D1 |
Management, Monitoring, Policy and Law | 1/391 | Q1 | T1 | D1 |
Nature and Landscape Conservation | 2/208 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 5/245 | Q1 | T1 | D1 |
Urban Studies | 1/263 | Q1 | T1 | D1 |