Año: 2021
Journal Impact Factor (JIF): 2.3310
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
PHYSICS, MATHEMATICAL | SCIE | 14/56 | Q1 | T1 | D3 |
PHYSICS, MULTIDISCIPLINARY | SCIE | 45/86 | Q3 | T2 | D6 |
Año: 2021
Journal Citation Indicator (JCI): 0,690
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
PHYSICS, MATHEMATICAL | 22/60 | Q2 | T2 | D4 | 64,17 |
PHYSICS, MULTIDISCIPLINARY | 36/110 | Q2 | T1 | D4 | 67,73 |
Año:
2021
CiteScore:
4,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Mathematical Physics | 12/77 | Q1 | T1 | D2 |
Statistics and Probability | 39/250 | Q1 | T1 | D2 |
Statistical and Nonlinear Physics | 12/53 | Q1 | T1 | D3 |
Modeling and Simulation | 94/303 | Q2 | T1 | D4 |
Physics and Astronomy (all) | 80/240 | Q2 | T1 | D4 |
SJR año:
2021
Factor de Impacto:
0,760
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Physics and Astronomy (miscellaneous) | 72/311 | Q1 | T1 | D3 |
Mathematical Physics | 18/74 | Q2 | T1 | D3 |
Modeling and Simulation | 79/316 | Q2 | T1 | D3 |
Statistical and Nonlinear Physics | 16/54 | Q2 | T1 | D3 |
Statistics and Probability | 88/268 | Q2 | T1 | D4 |
Agencia | Código de Proyecto |
---|---|
Cariparo foundation | - |
Department of Atomic Energy, Government of India | 12-R & D-TFR-5.10-1100 |
Ratner Center for Single Molecule Science at the Tel Aviv University | - |
Raymond and Beverly Sackler postdoctoral fellowship | - |
Science and Engineering Research Board, Department of Science and Technology | ECR/2017/000634 |
University of Padova | 40 |
# | Autor |
---|---|
1 | Gupta, D. |
2 | Plata, C. A. |
3 | Kundu, A. |
4 |