Año: 2021
Journal Impact Factor (JIF): 2.6510
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MARINE & FRESHWATER BIOLOGY | SCIE | 39/113 | Q2 | T2 | D4 |
ECOLOGY | SCIE | 96/173 | Q3 | T2 | D6 |
Año: 2021
Journal Citation Indicator (JCI): 0,750
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ECOLOGY | 79/189 | Q2 | T2 | D5 | 58,47 |
MARINE & FRESHWATER BIOLOGY | 36/121 | Q2 | T1 | D3 | 70,66 |
Año:
2021
CiteScore:
4,300
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Aquatic Science | 61/234 | Q2 | T1 | D3 |
Water Science and Technology | 72/237 | Q2 | T1 | D4 |
SJR año:
2021
Factor de Impacto:
0,656
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Aquatic Science | 65/246 | Q2 | T1 | D3 |
Water Science and Technology | 67/265 | Q2 | T1 | D3 |
Agencia | Código de Proyecto |
---|---|
ARDITI Grant Programme Madeira | M1420-09-5369-FSE-000001 |
FEDER funds through the Operational Programme for Competitiveness Factors - COMPETE | - |
Fundacao para a Ciencia e Tecnologia (FCT) | UIDB/04292/2020 |
Fundo Regional de Ciencia e Tecnologia (FRCT) | M3.1.a/F/065/2015 |
Juan de la Cierva Postodoctoral Fellowship | IJCI-2017-34656 |
Madeira Regional Operational Programme (Madeira) under the Portugal 2020 strategy, through the European Regional Development Fund (ERDF) | - |
National Funds through FCT - Foundation for Science and Technology | UID/BIA/50027/2019; POCI-01-0145-FEDER-006821 |
national funds through FCT - Fundacao para a Ciencia e a Tecnologia, I.P. | CEECINST/00098/2018 |
program ACORES 2020 | - |
project MIMAR | MAC/4.6.d/066 |
project MIMAR+ | MAC2/4.6d/249 |
Project Observatorio Oceanico da Madeira-OOM | M1420-01-0145-FEDER-000001 |
project PLASMAR | MAC/1.1a/030 |
project PLASMAR+ in the framework of INTERREG MAC 2014-2020 Programme | MAC2/1.1a/347 |
# | Autor |
---|---|
1 | |
2 | Ros, M. |
3 | Gestoso, I. |
4 | Ramalhosa, P. |
5 | Costa, A. C. |
6 | Canning-Clode, J. |