Año: 2021
Journal Impact Factor (JIF): 3.2580
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MARINE & FRESHWATER BIOLOGY | SCIE | 19/113 | Q1 | T1 | D2 |
WATER RESOURCES | SCIE | 43/100 | Q2 | T2 | D5 |
ENVIRONMENTAL SCIENCES | SCIE | 160/279 | Q3 | T2 | D6 |
Año: 2021
Journal Citation Indicator (JCI): 0,750
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | 123/325 | Q2 | T2 | D4 | 62,31 |
MARINE & FRESHWATER BIOLOGY | 36/121 | Q2 | T1 | D3 | 70,66 |
WATER RESOURCES | 45/124 | Q2 | T2 | D4 | 64,11 |
Año:
2021
CiteScore:
4,300
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Aquatic Science | 57/234 | Q1 | T1 | D3 |
Ecology | 106/437 | Q1 | T1 | D3 |
Nature and Landscape Conservation | 49/192 | Q2 | T1 | D3 |
SJR año:
2021
Factor de Impacto:
0,830
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Aquatic Science | 35/246 | Q1 | T1 | D2 |
Ecology | 92/468 | Q1 | T1 | D2 |
Nature and Landscape Conservation | 40/209 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
Erasmus+ programme of the European Union | - |
FCT - Fundacao para a Ciencia e a Tecnologia | CEECIND/01464/2017; CEECINST/00014/2018 |
FEDER funds through the Operational Programme for Competitiveness Factors - COMPETE | FCOMP-01-0124-FEDER-008917/028276 |
Fundacao para a Ciencia e a Tecnologia | PTDC/BIA-BEC/099934/2008; PTDC/BIA-BIC/2903/2012 |
National Geographic Society | CRE 7629-04/8412-08 |
Norte Portugal Regional Operational Programme (NORTE2020), under the PORTUGAL 2020 Partnership Agreement, through the European Regional Development Fund (ERDF) | AGRIGEN-NORTE-01-0145-FEDER-000007 |
Ramon y Cajal contract - Spanish Ministry of Science and Innovation | RYC-2013-13979 |
# | Autor |
---|---|
1 | Naia, M |
2 | Hermoso, V |
3 | Carvalho, SB |
4 |