Año: 2012
Journal Impact Factor (JIF): 3.7940
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | SCIE | 19/210 | Q1 | T1 | D1 |
BIODIVERSITY CONSERVATION | SCIE | 6/40 | Q1 | T1 | D2 |
ECOLOGY | SCIE | 27/136 | Q1 | T1 | D2 |
Año: 2017
Journal Citation Indicator (JCI): 1,390
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
BIODIVERSITY CONSERVATION | 7/60 | Q1 | T1 | D2 | 89,17 |
ECOLOGY | 27/168 | Q1 | T1 | D2 | 84,23 |
ENVIRONMENTAL SCIENCES | 31/286 | Q1 | T1 | D2 | 89,34 |
Año:
2012
CiteScore:
7,400
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology, Evolution, Behavior and Systematics | 32/493 | Q1 | T1 | D1 |
Nature and Landscape Conservation | 2/103 | Q1 | T1 | D1 |
SJR año:
2012
Factor de Impacto:
2,570
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology, Evolution, Behavior and Systematics | 35/572 | Q1 | T1 | D1 |
Nature and Landscape Conservation | 3/124 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Australian Government Department of Sustainability, Environment, Water, Population and Communities | - |
Australian Rivers Institute, Griffith University | - |
National Water Commission | - |
Tropical Rivers and Coastal Knowledge (TRaCK) Research Hub | - |
# | Autor |
---|---|
1 | |
2 | Kennard, MJ |