Año: 2023
Journal Impact Factor (JIF): 2.50
| Categoría | Edición | Posición | Cuartil | Tercil | Decil | 
|---|---|---|---|---|---|
| CLINICAL NEUROLOGY | ESCI | 130/280 | Q2 | T2 | D5 | 
Año: 2021
Journal Citation Indicator (JCI): 0,390
| Categoría | Posición | Cuartil | Tercil | Decil | Percentil | 
|---|---|---|---|---|---|
| CLINICAL NEUROLOGY | 214/267 | Q4 | T3 | D8 | 20,04 | 
Año:
2023
CiteScore:
4,000
| Categoría | Posición | Cuartil | Tercil | Decil | 
|---|---|---|---|---|
| Cardiology and Cardiovascular Medicine | 156/387 | Q2 | T2 | D5 | 
SJR año:
2024
Factor de Impacto:
0,705
| Categoría | Posición | Cuartil | Tercil | Decil | 
|---|---|---|---|---|
| Neurology (clinical) | 194/406 | Q2 | T2 | D5 | 
| Agencia | Código de Proyecto | 
|---|---|
| Abbott | - | 
| Abbvie | - | 
| Abide Therapeutics | - | 
| Academy for Healthcare Learning | - | 
| Acadia | - | 
| Actelion | - | 
| Allergan | - | 
| Almirall Hermal GmbH | - | 
| American Academy of Neurology | - | 
| Aptinyx | - | 
| Arizona Alzheimer's Consortium | - | 
| Axovant | - | 
| Bachmann-Strauss Foundation | - | 
| Biogen | - | 
| Boston Scientific | - | 
| CHDI, Damp-Stiftung (Kiel, Germany) | - | 
| Deutsche Forschungsgemeinschaft (DFG) | 396914663; 396577296; 396474989 | 
| DFG | GZ MU 1527/3-1; GZ MU 1527/3-2; BMBF: 01KG1421 | 
| DOD | - | 
| Dystonia Coalition | - | 
| Dystonia Medical Research Foundation | - | 
| Dystonia Medical Research Foundation Canada | - | 
| Einstein | - | 
| Eisai | - | 
| Eli Lilly | - | 
| EU | 278367; 316978 | 
| European Reference Network -Rare Neurological Diseases (ERN -RND) | 739510 | 
| European Union | 01492947 | 
| Freigeist Fellowship of the VolkswagenStiftung | - | 
| GW pharmaceuticals | - | 
| Henry Stewart | - | 
| Interessenverband Tourette Syndrom (Germany) | - | 
| Ipsen | - | 
| Ipsen Corporate | - | 
| Margot und Jurgen Wessel Stiftung (Lubeck, Germany) | - | 
| Medicus | - | 
| MedNet | - | 
| Medtronic | - | 
| Medtronic, Inc. | - | 
| Merz | - | 
| Merz Pharmaceuticals | - | 
| Michael J Fox Foundation | - | 
| Michael J. Fox Foundation | - | 
| Michael P Smith Family | - | 
| Movement Disorders Society | - | 
| National Institute of Mental Health (NIMH) | - | 
| Neuraly | - | 
| Neurocrine | - | 
| Neuroderm | - | 
| NIH | R01 NR014852; R01NS096008; R25NS108939 | 
| NIH (NIMH) | - | 
| Nuvelution | - | 
| Owerko Foundation | - | 
| Parkinson Alliance | - | 
| Parkinson Canada | - | 
| Parkinson Foundation | - | 
| Parkinson's Foundation | - | 
| PeerView | - | 
| Possehl-Stiftung (Lubeck, Germany) | - | 
| Prilenia | - | 
| province of Friesland | - | 
| Public Health Agency of Canada and Alberta Health | - | 
| QuantiaMD | - | 
| Revance | - | 
| Smallwood Foundation | - | 
| Stichting Wetenschapsfonds Dystonie Vereniging | - | 
| Teva | - | 
| Therapix Biosiences | - | 
| Theravance | - | 
| Tourette Association | - | 
| Tourette Association of America | - | 
| Tourette Gesellschaft Deutschland e.V. Else-Kroner-Fresenius-Stiftung | - | 
| Tourette Syndrome Association | - | 
| Tourette Syndrome Association (Germany) | - | 
| UF Foundation | - | 
| Vanderbilt University | - | 
| WebMD/Medscape | - | 
| ZONMW-TOP | 91218013 | 
| # | Autor | 
|---|---|
| 1 | |
| 2 | Sarva, H. | 
| 3 | Kurvits, L. | 
| 4 | Gilbert, D. L. | 
| 5 | Hartmann, A. | 
| 6 | Worbe, Y. | 
| 7 | Mir, P. | 
| 8 | Muller-Vahl, K. R. | 
| 9 | Munchau, A. | 
| 10 | Shprecher, D. | 
| 11 | Singer, H. S. | 
| 12 | Deeb, W. | 
| 13 | Okun, M. S. | 
| 14 | Malaty, I. A. | 
| 15 | Hallett, M. | 
| 16 | Tijssen, M. A. | 
| 17 | Pringsheim, T. | 
| 18 | Martino, D. |