Año: 2021
Journal Impact Factor (JIF): 39.7140
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 3/179 | Q1 | T1 | D1 |
ENERGY & FUELS | SCIE | 3/119 | Q1 | T1 | D1 |
ENGINEERING, CHEMICAL | SCIE | 1/143 | Q1 | T1 | D1 |
ENVIRONMENTAL SCIENCES | SCIE | 1/279 | Q1 | T1 | D1 |
Año: 2021
Journal Citation Indicator (JCI): 5,240
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 1/224 | Q1 | T1 | D1 | 99,78 |
ENERGY & FUELS | 2/145 | Q1 | T1 | D1 | 98,97 |
ENGINEERING, CHEMICAL | 1/160 | Q1 | T1 | D1 | 99,69 |
ENVIRONMENTAL SCIENCES | 1/325 | Q1 | T1 | D1 | 99,85 |
Año:
2021
CiteScore:
54,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Environmental Chemistry | 1/134 | Q1 | T1 | D1 |
Nuclear Energy and Engineering | 1/64 | Q1 | T1 | D1 |
Pollution | 1/144 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 2/215 | Q1 | T1 | D1 |
SJR año:
2021
Factor de Impacto:
11,558
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Environmental Chemistry | 1/143 | Q1 | T1 | D1 |
Nuclear Energy and Engineering | 1/75 | Q1 | T1 | D1 |
Pollution | 1/160 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 2/239 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Cambridge Trust Scholarship | - |
Engineering and Physical Sciences Research Council (EPSRC) | EP/R023980/1 |
Engineering Support Section of the Okinawa Institute of Science and Technology Graduate University | - |
European Research Council under the European Union's Horizon 2020 research and innovation programme (HYPERION) | 756962 |
Femtosecond Spectroscopy Unit of the Okinawa Institute of Science and Technology Graduate University | - |
Japan Society for the Promotion of Science (JSPS) Summer Fellowship Programme | - |
JSPS KAKENHI | JP19KO5637 |
Marie Skodowska-Curie actions under the European Union's Horizon 2020 research and innovation programme | 841386 |
National University of Ireland Travelling Studentship | - |
Robert Gardiner Scholarship | - |
Royal Society | UF150033 |
Tata Group | UF150033 |
# | Autor |
---|---|
1 | Kosar, S |
2 | Winchester, AJ |
3 | Doherty, TAS |
4 | Macpherson, S |
5 | Petoukhoff, CE |
6 | Frohna, K |
7 | Anaya, M |
8 | Chan, NS |
9 | Madeo, J |
10 | Man, MKL |
11 | |
12 |