Año: 2022
Journal Impact Factor (JIF): 38.30
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 5/344 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 2/108 | Q1 | T1 | D1 |
Año: 2022
Journal Citation Indicator (JCI): 5,150
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
MATERIALS SCIENCE, MULTIDISCIPLINARY | 3/424 | Q1 | T1 | D1 | 99,41 |
NANOSCIENCE & NANOTECHNOLOGY | 1/141 | Q1 | T1 | D1 | 99,65 |
Año:
2022
CiteScore:
54,600
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Atomic and Molecular Physics, and Optics | 2/211 | Q1 | T1 | D1 |
Bioengineering | 2/153 | Q1 | T1 | D1 |
Biomedical Engineering | 2/277 | Q1 | T1 | D1 |
Condensed Matter Physics | 2/423 | Q1 | T1 | D1 |
Electrical and Electronic Engineering | 2/738 | Q1 | T1 | D1 |
Materials Science (all) | 4/453 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
13,141
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Atomic and Molecular Physics, and Optics | 1/208 | Q1 | T1 | D1 |
Bioengineering | 3/160 | Q1 | T1 | D1 |
Biomedical Engineering | 2/285 | Q1 | T1 | D1 |
Condensed Matter Physics | 2/437 | Q1 | T1 | D1 |
Electrical and Electronic Engineering | 2/733 | Q1 | T1 | D1 |
Materials Science (miscellaneous) | 2/631 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 1/77 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Cambridge Trust | - |
Cambridge Trust Scholarship | - |
Engineering and Physical Sciences Research Council (EPSRC) studentship | - |
EPSRC | EP/R023980/1; EP/M006360/1 |
EPSRC studentships | - |
European Research Council under the European Union | 756962; 758826 |
Femtosecond Spectroscopy Unit of the Okinawa Institute of Science and Technology Graduate University | - |
George and Lilian Schiff Studentship | - |
Imaging Section and Engineering Support Section of the Okinawa Institute of Science and Technology Graduate University | - |
JSPS Kakenhi | JP19K05637 |
Marie Skodowska-Curie actions under the European Union's Horizon 2020 research and innovation programme | 841386 |
National University of Ireland Travelling Studentship | - |
Robert Gardiner Scholarship | - |
Tata Group | UF150033 |
Winton Programme for the Physics of Sustainability | - |
Winton Studentship | - |
# | Autor |
---|---|
1 | Frohna, K |
2 | |
3 | Macpherson, S |
4 | Sung, J |
5 | Doherty, TAS |
6 | Chiang, YH |
7 | Winchester, AJ |
8 | Orr, KWP |
9 | Parker, JE |
10 | Quinn, PD |
11 | Dani, KM |
12 | Rao, A |
13 |