Año: 2021
Journal Impact Factor (JIF): 19.9240
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 10/179 | Q1 | T1 | D1 |
CHEMISTRY, PHYSICAL | SCIE | 10/165 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 17/345 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 8/109 | Q1 | T1 | D1 |
PHYSICS, APPLIED | SCIE | 8/161 | Q1 | T1 | D1 |
PHYSICS, CONDENSED MATTER | SCIE | 6/69 | Q1 | T1 | D1 |
Año: 2021
Journal Citation Indicator (JCI): 2,660
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 9/224 | Q1 | T1 | D1 | 96,21 |
CHEMISTRY, PHYSICAL | 10/174 | Q1 | T1 | D1 | 94,54 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 13/414 | Q1 | T1 | D1 | 96,98 |
NANOSCIENCE & NANOTECHNOLOGY | 8/138 | Q1 | T1 | D1 | 94,57 |
PHYSICS, APPLIED | 7/178 | Q1 | T1 | D1 | 96,35 |
PHYSICS, CONDENSED MATTER | 4/79 | Q1 | T1 | D1 | 95,57 |
Año:
2021
CiteScore:
26,600
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (all) | 10/409 | Q1 | T1 | D1 |
Condensed Matter Physics | 7/415 | Q1 | T1 | D1 |
Materials Science (all) | 11/455 | Q1 | T1 | D1 |
SJR año:
2021
Factor de Impacto:
5,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Biomaterials | 3/129 | Q1 | T1 | D1 |
Chemistry (miscellaneous) | 13/495 | Q1 | T1 | D1 |
Condensed Matter Physics | 8/434 | Q1 | T1 | D1 |
Electrochemistry | 2/57 | Q1 | T1 | D1 |
Electronic, Optical and Magnetic Materials | 6/263 | Q1 | T1 | D1 |
Materials Science (miscellaneous) | 11/641 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 3/79 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Cambridge Trust Scholarship | - |
Engineering and Physical Sciences Research Council (EPSRC) studentship | - |
Engineering and Physical Sciences Research Council, EPSRC | EP/H018301/1; EP/L015889/1 |
EPSRC | EP/R023980/1 |
European Research Council (ERC) under the European Union | 756962 |
European Union | 722380 |
European Union's Horizon 2020 research and innovation programme under the Marie Skodowska-Curie grant | 841386 |
George and Lilian Schiff Studentship | - |
Infinitus (China), Ltd. | - |
Medical Research Council, MRC | MR/K015850/1; MR/K02292X/1 |
MedImmune | - |
NanoDTC ESPSRC Grant | EP/S022953/1 |
National University of Ireland Travelling Studentship | - |
Robert Gardiner Scholarship | - |
Royal Society | - |
Royal Society through a Newton International Fellowship | - |
Tata Group | UF150033 |
Wellcome Trust | 089703/Z/09/Z; 3-3249/Z/16/Z |
Winton Studentship | - |
# | Autor |
---|---|
1 | Mela, I |
2 | Poudel, C |
3 | |
4 | Delport, G |
5 | Frohna, K |
6 | Macpherson, S |
7 | Doherty, TAS |
8 | Scheeder, A |
9 | |
10 |