Año: 2019
Journal Impact Factor (JIF): 6.0820
| Categoría | Edición | Posición | Cuartil | Tercil | Decil | 
|---|---|---|---|---|---|
| THERMODYNAMICS | SCIE | 3/61 | Q1 | T1 | D1 | 
| ENERGY & FUELS | SCIE | 20/112 | Q1 | T1 | D2 | 
Año: 2019
Journal Citation Indicator (JCI): 1,380
| Categoría | Posición | Cuartil | Tercil | Decil | Percentil | 
|---|---|---|---|---|---|
| ENERGY & FUELS | 18/132 | Q1 | T1 | D2 | 86,74 | 
| THERMODYNAMICS | 4/73 | Q1 | T1 | D1 | 95,21 | 
Año:
2019
CiteScore:
9,900
| Categoría | Posición | Cuartil | Tercil | Decil | 
|---|---|---|---|---|
| Building and Construction | 4/174 | Q1 | T1 | D1 | 
| Civil and Structural Engineering | 6/310 | Q1 | T1 | D1 | 
| Electrical and Electronic Engineering | 50/670 | Q1 | T1 | D1 | 
| Energy Engineering and Power Technology | 10/216 | Q1 | T1 | D1 | 
| Fuel Technology | 7/98 | Q1 | T1 | D1 | 
| General Energy | 4/63 | Q1 | T1 | D1 | 
| Industrial and Manufacturing Engineering | 12/340 | Q1 | T1 | D1 | 
| Management, Monitoring, Policy and Law | 6/333 | Q1 | T1 | D1 | 
| Mechanical Engineering | 23/585 | Q1 | T1 | D1 | 
| Modeling and Simulation | 5/274 | Q1 | T1 | D1 | 
| Pollution | 9/120 | Q1 | T1 | D1 | 
| Renewable Energy, Sustainability and the Environment | 21/179 | Q1 | T1 | D2 | 
SJR año:
2019
Factor de Impacto:
2,166
| Categoría | Posición | Cuartil | Tercil | Decil | 
|---|---|---|---|---|
| Building and Construction | 4/215 | Q1 | T1 | D1 | 
| Civil and Structural Engineering | 7/360 | Q1 | T1 | D1 | 
| Electrical and Electronic Engineering | 36/754 | Q1 | T1 | D1 | 
| Energy (miscellaneous) | 8/128 | Q1 | T1 | D1 | 
| Energy Engineering and Power Technology | 9/256 | Q1 | T1 | D1 | 
| Fuel Technology | 7/123 | Q1 | T1 | D1 | 
| Industrial and Manufacturing Engineering | 9/408 | Q1 | T1 | D1 | 
| Management, Monitoring, Policy and Law | 13/390 | Q1 | T1 | D1 | 
| Mechanical Engineering | 20/691 | Q1 | T1 | D1 | 
| Modeling and Simulation | 10/322 | Q1 | T1 | D1 | 
| Pollution | 6/170 | Q1 | T1 | D1 | 
| Renewable Energy, Sustainability and the Environment | 17/225 | Q1 | T1 | D1 | 
| # | Autor | 
|---|---|
| 1 | Ebrahimi, SM | 
| 2 | Salahshour, E | 
| 3 | |
| 4 | Gordillo, F |