Año: 2020
Journal Impact Factor (JIF): 5.9940
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
BIODIVERSITY CONSERVATION | SCIE | 5/60 | Q1 | T1 | D1 |
ECOLOGY | SCIE | 18/166 | Q1 | T1 | D2 |
Año: 2020
Journal Citation Indicator (JCI): 1,870
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
BIODIVERSITY CONSERVATION | 3/64 | Q1 | T1 | D1 | 96,09 |
ECOLOGY | 11/178 | Q1 | T1 | D1 | 94,10 |
Año:
2020
CiteScore:
11,300
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology, Evolution, Behavior and Systematics | 18/647 | Q1 | T1 | D1 |
SJR año:
2020
Factor de Impacto:
2,973
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology, Evolution, Behavior and Systematics | 19/731 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Agencia Estatal de Investigacion | - |
American Association for Univ. Women | - |
Australian Academy of Sciences | - |
Australian Geographic | - |
Bush Heritage Australia | - |
California Dept of Fish and Wildlife | P0880013 |
Ecological Society of Australia | - |
Emirates Wolgan Valley One and Only Resort | - |
EU Life DinAlp Bear | LIFE13 NAT/SI/000550 |
European Social Fund | APOSTD/2019/016 |
Generalitat Valenciana | SEJI/2018/024; ACIF/2019/056 |
Gordon and Betty Moore Foundation | - |
Govern de les Illes Balears | PD/039/2017 |
Graduate Center at the City Univ. of New York | - |
Hawk Mountain Sanctuary, The Peregrine Fund, and via Pompeo M. Maresi Memorial Fund via Princeton Univ. | - |
Inst. of Environmental Radioactivity at Fukushima Univ. | - |
Juan de la Cierva contracts (Ministerio de Economia y Competitividad, MEC) | IJCI-2015-24947; IJCI-2017-32149; FJCI-2015-25632 |
Junta de Andalucia | RNM-1925 |
La Caixa-Severo Ochoa International PhD Program 2015 | - |
MEC | CGL201240013-C02-01/02; CGL2015-66966-C2-1-R; CGL2015-66966C2-1-R2; CGL2017-89905-R; RTI2018-099609-B-C22 |
National Science Centre in Poland | 2013/08/M/NZ9/00469; 2016/22/Z/NZ8/00 |
NSW Office of Environment and Heritage | - |
Percy Sladen Memorial Fund | - |
PICT | (BID) 0725/2014 |
Queens College at the City Univ. of New York | - |
Ramon y Cajal contract - Spanish Ministry of Science | RYC-2017-22783 |
Ramon y Cajal contract (MEC) | RYC-2015-19231 |
Rufford Foundation | - |
Slovenian Research Agency | P4-0059 |
U.S. Dept of Agriculture | DE-EM0004391 |
U.S. Dept of Energy | DE-EM0004391 |
Univ. of Lleida | - |
Univ. of Wisconsin-Madison | - |
USA National Science Foundation | 1255913 |
USA National Science Foundation Graduate Research Fellowship | 1256065 |
# | Autor |
---|---|
1 | |
2 | Morales-Reyes, Z |
3 | Botella, F |
4 | Naves-Alegre, L |
5 | Perez-Garcia, JM |
6 | Mateo-Tomas, P |
7 | Olea, PP |
8 | Moleon, M |
9 | Barbosa, JM |
10 | Hiraldo, F |
11 | Arrondo, E |
12 | Donazar, JA |
13 | Cortes-Avizanda, A |
14 | Selva, N |
15 | Lambertucci, SA |
16 | Bhattacharjee, A |
17 | Brewer, AL |
18 | Abernethy, EF |
19 | Turner, KL |
20 | Beasley, JC |
21 | DeVault, TL |
22 | Gerke, HC |
23 | Rhodes, OE |
24 | Ordiz, A |
25 | Wikenros, C |
26 | Zimmermann, B |
27 | Wabakken, P |
28 | Wilmers, CC |
29 | Smith, JA |
30 | Kendall, CJ |
31 | Ogada, D |
32 | Frehner, E |
33 | Allen, ML |
34 | Wittmer, HU |
35 | Butler, JRA |
36 | du Toit, JT |
37 | Margalida, A |
38 | Oliva-Vidal, P |
39 | Wilson, D |
40 | Jerina, K |
41 | Krofel, M |
42 | Kostecke, R |
43 | Inger, R |
44 | Per, E |
45 | Ayhan, Y |
46 | Ulusoy, H |
47 | Vural, D |
48 | Inagaki, A |
49 | Koike, S |
50 | Samson, A |
51 | Perrig, PL |
52 | Spencer, E |
53 | Newsome, TM |
54 | Heurich, M |
55 | Anadon, JD |
56 | Buechley, ER |
57 | Sanchez-Zapata, JA |