Año: 2020
Journal Impact Factor (JIF): 5.790
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
INFECTIOUS DISEASES | SCIE | 14/93 | Q1 | T1 | D2 |
MICROBIOLOGY | SCIE | 26/136 | Q1 | T1 | D2 |
PHARMACOLOGY & PHARMACY | SCIE | 43/276 | Q1 | T1 | D2 |
Año: 2020
Journal Citation Indicator (JCI): 1,510
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
INFECTIOUS DISEASES | 8/118 | Q1 | T1 | D1 | 93,64 |
MICROBIOLOGY | 16/151 | Q1 | T1 | D2 | 89,74 |
PHARMACOLOGY & PHARMACY | 25/357 | Q1 | T1 | D1 | 93,14 |
Año:
2020
CiteScore:
9,100
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Infectious Diseases | 25/288 | Q1 | T1 | D1 |
Pharmacology (medical) | 17/246 | Q1 | T1 | D1 |
Microbiology (medical) | 13/116 | Q1 | T1 | D2 |
Pharmacology | 31/297 | Q1 | T1 | D2 |
SJR año:
2020
Factor de Impacto:
2,124
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Infectious Diseases | 27/335 | Q1 | T1 | D1 |
Microbiology (medical) | 12/139 | Q1 | T1 | D1 |
Pharmacology | 18/331 | Q1 | T1 | D1 |
Pharmacology (medical) | 11/285 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
European Federation of Pharmaceutical Industries and Federations (EFPIA) companies | - |
European Union | - |
European Union Joint Action on Antimicrobial Resistance and Healthcare Associated Infections (EU-JAMRAI) | 761296 |
German Federal Ministry of Education and Research (BMBF) | 01KI1830 |
Innovative Medicines Initiative Joint Undertaking from the European Union Seventh Framework Programme (FP7/2007-2013) | 115737 |
# | Autor |
---|---|
1 | Compri, M |
2 | |
3 | Mazzolini, E |
4 | de Angelis, G |
5 | Mutters, NT |
6 | Rajendran, NB |
7 | Galia, L |
8 | Tacconelli, E |
9 | Schrijver, R |
# | Autoría grupal |
1 | ARCH Working Grp |
2 | López-Cerero, Lorena (ARCH working group) |