Año: 2019
Journal Impact Factor (JIF): 11.5770
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ONCOLOGY | SCIE | 12/244 | Q1 | T1 | D1 |
Año: 2019
Journal Citation Indicator (JCI): 2,330
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ONCOLOGY | 14/308 | Q1 | T1 | D1 | 95,62 |
Año:
2019
CiteScore:
16,200
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Cancer Research | 7/198 | Q1 | T1 | D1 |
Oncology | 12/331 | Q1 | T1 | D1 |
SJR año:
2019
Factor de Impacto:
5,356
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Cancer Research | 6/241 | Q1 | T1 | D1 |
Oncology | 9/419 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Asociacion Espanola Contra el Cancer AECC | - |
Australian NHMRC Fellowship | - |
Australian NHMRC Program Grant | - |
BMS | - |
Catalan Government, Spain | AGAUR 2014_SGR_603 |
CIBER de Enfermedades Raras of the Instituto de Salud Carlos III, Spain | - |
European Commission | LSHC-CT-2006-018702 |
European Union (European Social Fund [ESF]) | - |
Fondo de Investigaciones Sanitarias, Spain | PI15/00716; PI15/00956 |
Greek national funds through the action entitled "Reinforcement of Postdoctoral Researchers" | - |
IKY scholarships program | - |
Institute of Dermatologic Research and Education | - |
Leo Messi Foundation | - |
MARATO de TV3 Foundation | - |
Melanoma Foundation of the University of Sydney | - |
Melanoma Research Alliance Team Science Award | - |
Michael and Patricia Booker Melanoma Research Endowment | - |
National Cancer Institute | DP2CA225433; R21CA212201 |
National Institute on Aging | K76AG054631 |
National Institutes of Health Specialized Program of Research Excellence (SPORE) melanoma grant | P50 CA93459 |
Novartis | - |
Robert and Lynne Grossman Family Foundation | - |
# | Autor |
---|---|
1 | Dessinioti, Clio |
2 | Dimou, Niki |
3 | Geller, Alan C |
4 | Stergiopoulou, Aravella |
5 | Lo, Serigne |
6 | Keim, Ulrike |
7 | Gershenwald, Jeffrey E |
8 | Haydu, Lauren E |
9 | Ribero, Simone |
10 | Quaglino, Pietro |
11 | Puig, Susana |
12 | Malvehy, Josep |
13 | Kandolf-Sekulovic,Lidija |
14 | Radevic, Tatjana |
15 | Meister, Laura |
16 | Nagore, Eduardo |
17 | Traves, Victor |
18 | Champsas, Grigorios G |
19 | Plaka, Mihaela |
20 | Dreno, Brigitte |
21 | Varey, Emilie |
22 | Moreno Ramirez, David |
23 | Dummer, Reinhard |
24 | Mangana, Joanna |
25 | Hauschild, Axel |
26 | Egberts, Friederike |
27 | Peris, Ketty |
28 | del Regno, Laura |
29 | Forsea, Ana-Maria |
30 | Zurac, Sabina A |
31 | Vieira, Ricardo |
32 | Brinca, Ana |
33 | Zalaudek, Iris |
34 | Deinlein, Teresa |
35 | Linos, Eleni |
36 | Evangelou, Evangelos |
37 | Thompson, John F |
38 | Scolyer, Richard A |
39 | Garbe, Claus |
40 |