Año: 2022
Journal Impact Factor (JIF): 2.80
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
FORESTRY | SCIE | 19/69 | Q2 | T1 | D3 |
PLANT SCIENCES | SCIE | 89/239 | Q2 | T2 | D4 |
ECOLOGY | SCIE | 72/171 | Q2 | T2 | D5 |
Año: 2022
Journal Citation Indicator (JCI): 0,890
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ECOLOGY | 61/192 | Q2 | T1 | D4 | 68,49 |
FORESTRY | 22/89 | Q1 | T1 | D3 | 75,84 |
PLANT SCIENCES | 60/264 | Q1 | T1 | D3 | 77,46 |
Año:
2022
CiteScore:
5,500
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 81/437 | Q1 | T1 | D2 |
Plant Science | 80/487 | Q1 | T1 | D2 |
SJR año:
2022
Factor de Impacto:
1,008
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 69/467 | Q1 | T1 | D2 |
Plant Science | 62/531 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
AnaEE-France | ANR-11-INBS-0001 |
BBSRC | NE/N018125/1 |
Catalan Government | SGR 2017-1005 |
Community of Madrid | - |
Czech Academy of Sciences | RVO 67985939 |
Czech Science Foundation | 19-28491X |
Estonian Research Council | PRG609 |
European Regional Development Fund (Centre of Excellence EcolChange) | - |
European Research Council | ERC-SyG-2013-610028 |
Fundacion Ramon Areces (grant ELEMENTAL-CLIMATE) | - |
GACR | 20-02901S |
German Federal Ministry of Education and Research | 031B0516C -SUSALPS; 01LG1201N -SASSCAL; 01LC0024; 01LC0024A; 01LC0624A2; 01LG1201A |
International Institute Zittau, Technische Universitat Dresden | - |
National Science Foundation | LTREB DEB 19-31224 |
NERC | - |
New Zealand Ministry for Business, Innovation and Employment's Strategic Science Investment Fund | - |
Oberfrankenstiftung | OFS FP00237 |
Program for attracting and retaining talent of Comunidad de Madrid | 2017-T2/AMB-5406 |
Rey Juan Carlos University | M2165 -INTRANESTI |
Spanish Government | PID2019-110521GB-I00 |
Spanish Plan Nacional de I+D+i | PGC2018-099027-B-I00 |
Strategic Research Programme of the Scottish Government's Rural and Environment Science and Analytical Services Division | - |
Te Aparangi Royal Society of New Zealand (Rutherford Postdoctoral Fellowship) | - |
# | Autor |
---|---|
1 | |
2 | de Bello, F. |
3 | Valencia, E. |
4 | Gotzenberger, L. |
5 | Bazzichetto, M. |
6 | Galland, T. |
7 | E-Vojtko, A. |
8 | Conti, L. |
9 | Adler, P. B. |
10 | Buckley, H. |
11 | Danihelka, J. |
12 | Day, N. J. |
13 | Dengler, J. |
14 | Eldridge, D. J. |
15 | Estiarte, M. |
16 | Garcia-Gonzalez, R. |
17 | Garnier, E. |
18 | Gómez-García, D. |
19 | Hallett, L. |
20 | Harrison, S. |
21 | Herben, T. |
22 | Ibáñez, R. |
23 | Jentsch, A. |
24 | Juergens, N. |
25 | Kertesz, M. |
26 | Kimuyu, D. M. |
27 | Klumpp, K. |
28 | Le Duc, M. |
29 | Louault, F. |
30 | Marrs, R. H. |
31 | Onodi, G. |
32 | Pakeman, R. |
33 | Partel, M. |
34 | Peco, B. |
35 | Peñuelas, J. |
36 | Rueda, M. |
37 | Schmidt, W. |
38 | Schmiedel, U. |
39 | Schuetz, M. |
40 | Skalova, H. |
41 | Smilauer, P. |
42 | Smilauerova, M. |
43 | Smit, C. |
44 | Song, M. H. |
45 | Stock, M. |
46 | Val, J. |
47 | Vandvik, V. |
48 | Wesche, K. |
49 | Wiser, S. K. |
50 | Woodcock, B. |
51 | Young, T. P. |
52 | Yu, F. H. |
53 | Wolf, A. A. |
54 | Zobel, M. |
55 | Leps, J. |