Año: 2013
Journal Impact Factor (JIF): 2.9220
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ZOOLOGY | SCIE | 10/153 | Q1 | T1 | D1 |
EVOLUTIONARY BIOLOGY | SCIE | 23/46 | Q2 | T2 | D5 |
Año: 2017
Journal Citation Indicator (JCI): 1,270
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
EVOLUTIONARY BIOLOGY | 12/49 | Q1 | T1 | D3 | 76,53 |
ZOOLOGY | 21/172 | Q1 | T1 | D2 | 88,08 |
Año:
2013
CiteScore:
5,500
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Animal Science and Zoology | 8/336 | Q1 | T1 | D1 |
Ecology, Evolution, Behavior and Systematics | 58/504 | Q1 | T1 | D2 |
Genetics | 89/291 | Q2 | T1 | D4 |
Molecular Biology | 140/347 | Q2 | T2 | D5 |
SJR año:
2013
Factor de Impacto:
1,273
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Animal Science and Zoology | 18/395 | Q1 | T1 | D1 |
Ecology, Evolution, Behavior and Systematics | 103/583 | Q1 | T1 | D2 |
Genetics | 116/326 | Q2 | T2 | D4 |
Molecular Biology | 172/387 | Q2 | T2 | D5 |
Agencia | Código de Proyecto |
---|---|
- | 98003384 |
American Museum of Natural History | - |
ANPCyT PICT | 2007-2202; 2011-1895; PME-2006-00490 |
CNPq | - |
Consejo Nacional de Investigaciones Cientificas y Tecnicas (CONICET) | - |
Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPq) | - |
FAPESP | 2010/50124-0; 08/55235-4; 2007/51956-6 |
Fulbright/Spanish Ministry of Education | - |
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | 05/56756-0; 06/52088-5; 08/50928-1; 2012/10000-5 |
Fundacao O Boticario de Protecao a Natureza | 0798_20082 |
German Research Foundation | DFG ER 589/2-1 |
Gerstner Postdoctoral Fellowship through the Richard Gilder Graduate School of the American Museum of Natural History (New York) | - |
Guyana Environmental Protection Agency | 100703 BR 009; 030319 SP 001 |
Guyana EPA | 180609 BR 112; 180909 SP 16 |
Guyana EPA Biodiversity Research Permit | 100703BR009; 030310SP001 |
Instituto Chico Mendes da Biodiversidade (ICMbio) | - |
Ministerio de Educacion, Cultura y Deportes (Spain) | CGL2010-21250; CGL2011-30393 |
Ministry of Culture of the Czech Republic | DKRVO 2013/14 |
National Geographic Society Research | 7498-03 |
National Geographic Society Research and Exploration Council | 7498-03 |
northern Peru from OFRA Spain | - |
NSF | DEB-0407632 |
ROM Governors | - |
Smithsonian Institution and Conservation International | - |
UBACyT | 2012-2015 20020110200213 |
Wilhelm Peters Funds of the Deutsche Gesellschaft fur Herpetologie und Terrarienkunde (DGHT) | - |
# | Autor |
---|---|
1 | |
2 | Faivovich, J |
3 | Padial, JM |
4 | Castroviejo-Fisher, S |
5 | Lyra, MM |
6 | Berneck, BVM |
7 | Iglesias, PP |
8 | Kok, PJR |
9 | MacCulloch, RD |
10 | Rodrigues, MT |
11 | Verdade, VK |
12 | Gastello, CPT |
13 | Chaparro, JC |
14 | Valdujo, PH |
15 | Reichle, S |
16 | Moravec, J |
17 | Gvozdik, V |
18 | Gagliardi-Urrutia, G |
19 | Ernst, R |
20 | De la Riva, I |
21 | Means, DB |
22 | Lima, AP |
23 | Senaris, JC |
24 | Wheeler, WC |
25 | Haddad, CFB |