Año: 2022
Journal Impact Factor (JIF): 2.70
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENGINEERING, MULTIDISCIPLINARY | SCIE | 42/90 | Q2 | T2 | D5 |
PHYSICS, APPLIED | SCIE | 78/160 | Q2 | T2 | D5 |
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 100/178 | Q3 | T2 | D6 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 208/344 | Q3 | T2 | D7 |
Año: 2022
Journal Citation Indicator (JCI): 0,570
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 97/230 | Q2 | T2 | D5 | 58,04 |
ENGINEERING, MULTIDISCIPLINARY | 65/178 | Q2 | T2 | D4 | 63,76 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 212/424 | Q2 | T2 | D5 | 50,12 |
PHYSICS, APPLIED | 79/178 | Q2 | T2 | D5 | 55,90 |
Año:
2022
CiteScore:
4,500
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Engineering (all) | 73/302 | Q1 | T1 | D3 |
Instrumentation | 42/136 | Q2 | T1 | D4 |
Computer Science Applications | 287/792 | Q2 | T2 | D4 |
Fluid Flow and Transfer Processes | 32/92 | Q2 | T2 | D4 |
Materials Science (all) | 199/453 | Q2 | T2 | D5 |
Process Chemistry and Technology | 35/68 | Q3 | T2 | D6 |
SJR año:
2022
Factor de Impacto:
0,492
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Engineering (miscellaneous) | 138/468 | Q2 | T1 | D3 |
Fluid Flow and Transfer Processes | 33/91 | Q2 | T2 | D4 |
Instrumentation | 57/138 | Q2 | T2 | D5 |
Materials Science (miscellaneous) | 255/631 | Q2 | T2 | D5 |
Computer Science Applications | 386/791 | Q3 | T2 | D5 |
Process Chemistry and Technology | 35/71 | Q3 | T2 | D5 |
Agencia | Código de Proyecto |
---|---|
AGES | N01-AG-12100 |
Alzheimer's Association | ADGC-10-196728 |
Alzheimer's Research UK | 503176; 082604/2/07/Z |
Erasmus Medical Center and Erasmus University | - |
European Federation of Pharmaceutical Industries and Associations | - |
European Union's Horizon 2020 research and innovation program | - |
FEDER funds | IPT-2011-0952-900000 |
German Federal Ministry of Education and Research (BMBF): Competence Network Dementia (CND) | 01GI0102; 01GI0711; 01GI0420 |
Icelandic Heart Association | - |
Innovative Medicines Initiative 2 Joint Undertaking | 115975 |
Inserm | - |
Institut Pasteur de Lille, Universite de Lille 2 | - |
International Genomics of Alzheimer's Project (IGAP) - French National Foundation on Alzheimer's disease and related disorders | - |
Junta de Andalucia Project | P18-RT-2778 |
LABEX (laboratory of excellence program investment for the future) DISTALZ grant | - |
Lille University Hospital | - |
Medical Research Council | 503480 |
NHLBI | R01 HL105756 |
NIH/NIA | U01 AG032984; U24 AG021886; U01 AG016976 |
Spanish Ministry of Economy and Competitivity | TIN2017-88209-C2-2-R |
University of Sevilla project | US-1263341 |
# | Autor |
---|---|
1 | Madrid-Márquez, L. |
2 | |
3 | Pontes, B. |
4 | González-Pérez, A. |
5 | Riquelme, J. C. |
6 | Sáez, M. E. |