Fuente | Nº Citas | Fecha Actualización |
---|---|---|
scopus | 1050 | 21-12-2024 |
wos | 1007 | 22-12-2024 |
Año: 2022
Journal Impact Factor (JIF): 64.80
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | SCIE | 1/73 | Q1 | T1 | D1 |
Año: 2022
Journal Citation Indicator (JCI): 11,430
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | 1/134 | Q1 | T1 | D1 | 99,63 |
Año:
2022
CiteScore:
83,400
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 1/134 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
20,957
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 1/163 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
- | LM2018132; CZ.02.1.01/0.0/0.0/18_046/0015515; IP6003 -VZFNM00064203; G0800509 |
BMA Margaret Temple Fellowship 2016 | - |
CIBERSAM | - |
ERDF Funds from the European Commission , `A way of making Europe' | - |
ESRC collaborative award 2020 | - |
EU H2020 | 847776 |
European Commission Horizon 2020 | 747429 |
European Regional Development Fund (ERDF)-Valencian Community 2014-2020, Spain | - |
European Union | 602805 |
European Union H2020 Program under the Innovative Medicines Initiative 2 Joint Undertaking | 115916; 777394 |
European Union Structural Funds | - |
European Union's Horizon 2020 research and innovation programme | 667302; 728018 |
FAPESP (Fundacao de Amparo a Pesquisa do Estado de Sao Paulo) | 2010/08968-6; 2014/07280-1 2011/50740-5 |
Fundacion Alicia Koplowitz | - |
Fundacion Familia Alonso | - |
Key Research Program of Frontier Sciences | QYZDJ-SSW-SYS009 |
KG Jebsen Stiftelsen | - |
Madrid Regional Government | B2017/BMD-3740 AGES-CM-2 |
Medical Research Council Centre | MR/L010305/1 |
Medical Research Council New Investigator Award | G0901310 |
Mental Health Research UK John Grace QC Scholarship 2018 | - |
MRC Centenary Award | G1100583 |
MRC project grant | G1100583 |
NARSAD Young Investigator award 2005 | - |
National Institute of Health Research UK | NIHR200756 |
National Institute of Health Research UK post-doctoral fellowship | PDA/02/06/016 |
National Institute of Mental Health (USA) | U01MH109514 |
National Medical Research Council Translational and Clinical Research Flagship Programme | NMRC/TCR/003/2008 |
National Natural Science Foundation of China (NSFC) | 31525014; 91731303; 31771388; 31961130380; 32041008 |
National Scientific Research Program (NKFIH) | K 138669 |
NIHR Biomedical Research Centre at University College London Hospitals NHS Foundation Trust | - |
NIHR Biomedical Research Centre for Mental Health at the South London and Maudsley NHS Foundation Trust and King's College London | - |
NIMH | 5R01MH101519; U01 MH109536-01; K01MH121659 |
Research Council of Norway | 283798; 262656; 248980; 273291; 248828; 248778; 223273 |
Shanghai Municipal Science and Technology Major Project | 2017SHZDZX01 |
South-East Norway Health Authority | - |
Spanish Ministry of Science and Innovation, Instituto de Salud Carlos III | SAM16PE07CP1; PI16/02012; PI19/024 |
Strategic Priority Research Program of the Chinese Academy of Sciences | XDB38000000 |
UK Royal Society-Newton Advanced Fellowship | NAFR1191094 |
University College London (UCLH BRC -Mental Health Theme) | - |
Wellcome Trust Case Control Consortium awards | 085475/B/08/Z; 085475/Z/08/Z |
Wellcome Trust Research Training Fellowship | - |
# | Autor |
---|---|
1 | Trubetskoy, Vassily |
2 | Pardiñas, Antonio F. |
3 | Qi, Ting |
4 | Panagiotaropoulou, Georgia |
5 | Awasthi, Swapnil |
6 | Bigdeli, Tim B. |
7 | Bryois, Julien |
8 | Chen, Chia-Yen |
9 | Dennison, Charlotte A. |
10 | Hall, Lynsey S. |
11 | Lam, Max |
12 | Watanabe, Kyoko |
13 | Frei, Oleksandr |
14 | Ge, Tian |
15 | Harwood, Janet C. |
16 | Koopmans, Frank |
17 | Magnusson, Sigurdur |
18 | Richards, Alexander L. |
19 | Sidorenko, Julia |
20 | Wu, Yang |
21 | Zeng, Jian |
22 | Grove, Jakob |
23 | Kim, Minsoo |
24 | Li, Zhiqiang |
25 | Voloudakis, Georgios |
26 | Zhang, Wen |
27 | Adams, Mark |
28 | Agartz, Ingrid |
29 | Atkinson, Elizabeth G. |
30 | Agerbo, Esben |
31 | Al Eissa, Mariam |
32 | Albus, Margot |
33 | Alexander, Madeline |
34 | Alizadeh, Behrooz Z. |
35 | Alptekin, Köksal |
36 | Als, Thomas D. |
37 | Amin, Farooq |
38 | Arolt, Volker |
39 | Arrojo, Manuel |
40 | Athanasiu, Lavinia |
41 | Azevedo, Maria Helena |
42 | Bacanu, Silviu A. |
43 | Bass, Nicholas J. |
44 | Begemann, Martin |
45 | Belliveau, Richard A. |
46 | Bene, Judit |
47 | Benyamin, Beben |
48 | Bergen, Sarah E. |
49 | Blasi, Giuseppe |
50 | Bobes, Julio |
51 | Bonassi, Stefano |
52 | Braun, Alice |
53 | Bressan, Rodrigo Affonseca |
54 | Bromet, Evelyn J. |
55 | Bruggeman, Richard |
56 | Buckley, Peter F. |
57 | Buckner, Randy L. |
58 | Bybjerg-Grauholm, Jonas |
59 | Cahn, Wiepke |
60 | Cairns, Murray J. |
61 | Calkins, Monica E. |
62 | Carr, Vaughan J. |
63 | Castle, David |
64 | Catts, Stanley V. |
65 | Chambert, Kimberley D. |
66 | Chan, Raymond C. K. |
67 | Chaumette, Boris |
68 | Cheng, Wei |
69 | Cheung, Eric F. C. |
70 | Chong, Siow Ann |
71 | Cohen, David |
72 | Consoli, Angèle |
73 | Cordeiro, Quirino |
74 | Costas, Javier |
75 | Curtis, Charles |
76 | Davidson, Michael |
77 | Davis, Kenneth L. |
78 | de Haan, Lieuwe |
79 | Degenhardt, Franziska |
80 | DeLisi, Lynn E. |
81 | Demontis, Ditte |
82 | Dickerson, Faith |
83 | Dikeos, Dimitris |
84 | Dinan, Timothy |
85 | Djurovic, Srdjan |
86 | Duan, Jubao |
87 | Ducci, Giuseppe |
88 | Dudbridge, Frank |
89 | Eriksson, Johan G. |
90 | Fañanás, Lourdes |
91 | Faraone, Stephen V. |
92 | Fiorentino, Alessia |
93 | Forstner, Andreas |
94 | Frank, Josef |
95 | Freimer, Nelson B. |
96 | Fromer, Menachem |
97 | Frustaci, Alessandra |
98 | Gadelha, Ary |
99 | Genovese, Giulio |
100 | Gershon, Elliot S. |
101 | Giannitelli, Marianna |
102 | Giegling, Ina |
103 | Giusti-Rodríguez, Paola |
104 | Godard, Stephanie |
105 | Goldstein, Jacqueline I. |
106 | González Peñas, Javier |
107 | González-Pinto, Ana |
108 | Gopal, Srihari |
109 | Gratten, Jacob |
110 | Green, Michael F. |
111 | Greenwood, Tiffany A. |
112 | Guillin, Olivier |
113 | Gülöksüz, Sinan |
114 | Gur, Raquel E. |
115 | Gur, Ruben C. |
116 | Gutiérrez, Blanca |
117 | Hahn, Eric |
118 | Hakonarson, Hakon |
119 | Haroutunian, Vahram |
120 | Hartmann, Annette M. |
121 | Harvey, Carol |
122 | Hayward, Caroline |
123 | Henskens, Frans A. |
124 | Herms, Stefan |
125 | Hoffmann, Per |
126 | Howrigan, Daniel P. |
127 | Ikeda, Masashi |
128 | Iyegbe, Conrad |
129 | Joa, Inge |
130 | Julià, Antonio |
131 | Kähler, Anna K. |
132 | Kam-Thong, Tony |
133 | Kamatani, Yoichiro |
134 | Karachanak-Yankova, Sena |
135 | Kebir, Oussama |
136 | Keller, Matthew C. |
137 | Kelly, Brian J. |
138 | Khrunin, Andrey |
139 | Kim, Sung-Wan |
140 | Klovins, Janis |
141 | Kondratiev, Nikolay |
142 | Konte, Bettina |
143 | Kraft, Julia |
144 | Kubo, Michiaki |
145 | Kučinskas, Vaidutis |
146 | Kučinskiene, Zita Ausrele |
147 | Kusumawardhani, Agung |
148 | Kuzelova-Ptackova, Hana |
149 | Landi, Stefano |
150 | Lazzeroni, Laura C. |
151 | Lee, Phil H. |
152 | Legge, Sophie E. |
153 | Lehrer, Douglas S. |
154 | Lencer, Rebecca |
155 | Lerer, Bernard |
156 | Li, Miaoxin |
157 | Lieberman, Jeffrey |
158 | Light, Gregory A. |
159 | Limborska, Svetlana |
160 | Liu, Chih-Min |
161 | Lönnqvist, Jouko |
162 | Loughland, Carmel M. |
163 | Lubinski, Jan |
164 | Luykx, Jurjen J. |
165 | Lynham, Amy |
166 | Macek, Milan |
167 | Mackinnon, Andrew |
168 | Magnusson, Patrik K. E. |
169 | Maher, Brion S. |
170 | Maier, Wolfgang |
171 | Malaspina, Dolores |
172 | Mallet, Jacques |
173 | Marder, Stephen R. |
174 | Marsal, Sara |
175 | Martin, Alicia R. |
176 | Martorell, Lourdes |
177 | Mattheisen, Manuel |
178 | McCarley, Robert W. |
179 | McDonald, Colm |
180 | McGrath, John J. |
181 | Medeiros, Helena |
182 | Meier, Sandra |
183 | Melegh, Bela |
184 | Melle, Ingrid |
185 | Mesholam-Gately, Raquelle I. |
186 | Metspalu, Andres |
187 | Michie, Patricia T. |
188 | Milani, Lili |
189 | Milanova, Vihra |
190 | Mitjans, Marina |
191 | Molden, Espen |
192 | Molina, Esther |
193 | Molto, María Dolores |
194 | Mondelli, Valeria |
195 | Moreno, Carmen |
196 | Morley, Christopher P. |
197 | Muntané, Gerard |
198 | Murphy, Kieran C. |
199 | Myin-Germeys, Inez |
200 | Nenadić, Igor |
201 | Nestadt, Gerald |
202 | Nikitina-Zake, Liene |
203 | Noto, Cristiano |
204 | Nuechterlein, Keith H. |
205 | O’Brien, Niamh Louise |
206 | O’Neill, F. Anthony |
207 | Oh, Sang-Yun |
208 | Olincy, Ann |
209 | Ota, Vanessa Kiyomi |
210 | Pantelis, Christos |
211 | Papadimitriou, George N. |
212 | Parellada, Mara |
213 | Paunio, Tiina |
214 | Pellegrino, Renata |
215 | Periyasamy, Sathish |
216 | Perkins, Diana O. |
217 | Pfuhlmann, Bruno |
218 | Pietiläinen, Olli |
219 | Pimm, Jonathan |
220 | Porteous, David |
221 | Powell, John |
222 | Quattrone, Diego |
223 | Quested, Digby |
224 | Radant, Allen D. |
225 | Rampino, Antonio |
226 | Rapaport, Mark H. |
227 | Rautanen, Anna |
228 | Reichenberg, Abraham |
229 | Roe, Cheryl |
230 | Roffman, Joshua L. |
231 | Roth, Julian |
232 | Rothermundt, Matthias |
233 | Rutten, Bart P. F. |
234 | Saker-Delye, Safaa |
235 | Salomaa, Veikko |
236 | Sanjuan, Julio |
237 | Santoro, Marcos Leite |
238 | Savitz, Adam |
239 | Schall, Ulrich |
240 | Scott, Rodney J. |
241 | Seidman, Larry J. |
242 | Sharp, Sally Isabel |
243 | Shi, Jianxin |
244 | Siever, Larry J. |
245 | Sigurdsson, Engilbert |
246 | Sim, Kang |
247 | Skarabis, Nora |
248 | Slominsky, Petr |
249 | So, Hon-Cheong |
250 | Sobell, Janet L. |
251 | Söderman, Erik |
252 | Stain, Helen J. |
253 | Steen, Nils Eiel |
254 | Steixner-Kumar, Agnes A. |
255 | Stögmann, Elisabeth |
256 | Stone, William S. |
257 | Straub, Richard E. |
258 | Streit, Fabian |
259 | Strengman, Eric |
260 | Stroup, T. Scott |
261 | Subramaniam, Mythily |
262 | Sugar, Catherine A. |
263 | Suvisaari, Jaana |
264 | Svrakic, Dragan M. |
265 | Swerdlow, Neal R. |
266 | Szatkiewicz, Jin P. |
267 | Ta, Thi Minh Tam |
268 | Takahashi, Atsushi |
269 | Terao, Chikashi |
270 | Thibaut, Florence |
271 | Toncheva, Draga |
272 | Tooney, Paul A. |
273 | Torretta, Silvia |
274 | Tosato, Sarah |
275 | Tura, Gian Battista |
276 | Turetsky, Bruce I. |
277 | Üçok, Alp |
278 | Vaaler, Arne |
279 | van Amelsvoort, Therese |
280 | van Winkel, Ruud |
281 | Veijola, Juha |
282 | Waddington, John |
283 | |
284 | Waterreus, Anna |
285 | Webb, Bradley T. |
286 | Weiser, Mark |
287 | Williams, Nigel M. |
288 | Witt, Stephanie H. |
289 | Wormley, Brandon K. |
290 | Wu, Jing Qin |
291 | Xu, Zhida |
292 | Yolken, Robert |
293 | Zai, Clement C. |
294 | Zhou, Wei |
295 | Zhu, Feng |
296 | Zimprich, Fritz |
297 | Atbaşoğlu, Eşref Cem |
298 | Ayub, Muhammad |
299 | Benner, Christian |
300 | Bertolino, Alessandro |
301 | Black, Donald W. |
302 | Bray, Nicholas J. |
303 | Breen, Gerome |
304 | Buccola, Nancy G. |
305 | Byerley, William F. |
306 | Chen, Wei J. |
307 | Cloninger, C. Robert |
308 | Crespo-Facorro, Benedicto |
309 | Donohoe, Gary |
310 | Freedman, Robert |
311 | Galletly, Cherrie |
312 | Gandal, Michael J. |
313 | Gennarelli, Massimo |
314 | Hougaard, David M. |
315 | Hwu, Hai-Gwo |
316 | Jablensky, Assen V. |
317 | McCarroll, Steven A. |
318 | Moran, Jennifer L. |
319 | Mors, Ole |
320 | Mortensen, Preben B. |
321 | Müller-Myhsok, Bertram |
322 | Neil, Amanda L. |
323 | Nordentoft, Merete |
324 | Pato, Michele T. |
325 | Petryshen, Tracey L. |
326 | Pirinen, Matti |
327 | Pulver, Ann E. |
328 | Schulze, Thomas G. |
329 | Silverman, Jeremy M. |
330 | Smoller, Jordan W. |
331 | Stahl, Eli A. |
332 | Tsuang, Debby W. |
333 | Vilella, Elisabet |
334 | Wang, Shi-Heng |
335 | Xu, Shuhua |
336 | Dai, Nan |
337 | Wenwen, Qin |
338 | Wildenauer, D. B. |
339 | Agiananda, Feranindhya |
340 | Amir, Nurmiati |
341 | Antoni, Ronald |
342 | Arsianti, Tiana |
343 | Asmarahadi, Asmarahadi |
344 | Diatri, H. |
345 | Djatmiko, Prianto |
346 | Irmansyah, Irmansyah |
347 | Khalimah, Siti |
348 | Kusumadewi, Irmia |
349 | Kusumaningrum, Profitasari |
350 | Lukman, Petrin R. |
351 | Nasrun, Martina W. |
352 | Safyuni, N. S. |
353 | Prasetyawan, Prasetyawan |
354 | Semen, G. |
355 | Siste, Kristiana |
356 | Tobing, Heriani |
357 | Widiasih, Natalia |
358 | Wiguna, Tjhin |
359 | Wulandari, D. |
360 | Evalina, None |
361 | Hananto, A. J. |
362 | Ismoyo, Joni H. |
363 | Marini, T. M. |
364 | Henuhili, Supiyani |
365 | Reza, Muhammad |
366 | Yusnadewi, Suzy |
367 | Abyzov, Alexej |
368 | Akbarian, Schahram |
369 | Ashley-Koch, Allison |
370 | van Bakel, Harm |
371 | Breen, Michael |
372 | Brown, Miguel |
373 | Bryois, Julien |
374 | Carlyle, Becky |
375 | Charney, Alex |
376 | Coetzee, Gerard |
377 | Crawford, Gregory |
378 | Dracheva, Stella |
379 | Emani, Prashant |
380 | Farnham, Peggy |
381 | Fromer, Menachem |
382 | Galeev, Timur |
383 | Gandal, Mike |
384 | Gerstein, Mark |
385 | Giase, Gina |
386 | Girdhar, Kiran |
387 | Goes, Fernando |
388 | Grennan, Kay |
389 | Gu, Mengting |
390 | Guerra, Brittney |
391 | Gursoy, Gamze |
392 | Hoffman, Gabriel |
393 | Hyde, Thomas |
394 | Jaffe, Andrew |
395 | Jiang, Shan |
396 | Jiang, Yan |
397 | Kefi, Amira |
398 | Kim, Yunjung |
399 | Kitchen, Robert |
400 | Knowles, James A. |
401 | Lay, Fides |
402 | Lee, Donghoon |
403 | Li, Mingfeng |
404 | Liu, Chunyu |
405 | Liu, Shuang |
406 | Mattei, Eugenio |
407 | Navarro, Fabio |
408 | Pan, Xinghua |
409 | Peters, Mette A. |
410 | Pinto, Dalila |
411 | Pochareddy, Sirisha |
412 | Polioudakis, Damon |
413 | Purcaro, Michael |
414 | Purcell, Shaun |
415 | Pratt, Henry |
416 | Reddy, Tim |
417 | Rhie, Suhn |
418 | Roussos, Panagiotis |
419 | Rozowsky, Joel |
420 | Sanders, Stephan |
421 | Sestan, Nenad |
422 | Sethi, Anurag |
423 | Shi, Xu |
424 | Shieh, Annie |
425 | Swarup, Vivek |
426 | Szekely, Anna |
427 | Wang, Daifeng |
428 | Warrell, Jonathan |
429 | Weissman, Sherman |
430 | Weng, Zhiping |
431 | White, Kevin |
432 | Wiseman, Jennifer |
433 | Witt, Heather |
434 | Won, Hyejung |
435 | Wood, Shannon |
436 | Wu, Feinan |
437 | Xu, Xuming |
438 | Yao, Lijing |
439 | Zandi, Peter |
440 | Arranz, Maria J. |
441 | Bakker, Steven |
442 | Bender, Stephan |
443 | Bramon, Elvira |
444 | Collier, David A. |
445 | Crepo-Facorro, Benedicto |
446 | Hall, Jeremy |
447 | Iyegbe, Conrad |
448 | Kahn, René |
449 | Lawrie, Stephen |
450 | Lewis, Cathryn |
451 | Lin, Kuang |
452 | Linszen, Don H. |
453 | Mata, Ignacio |
454 | McIntosh, Andrew |
455 | Murray, Robin M. |
456 | Ophoff, Roel A. |
457 | van Os, Jim |
458 | Powell, John |
459 | Rujescu, Dan |
460 | Walshe, Muriel |
461 | Weisbrod, Matthias |
462 | Achsel, Tilmann |
463 | Andres-Alonso, Maria |
464 | Bagni, Claudia |
465 | Bayés, Àlex |
466 | Biederer, Thomas |
467 | Brose, Nils |
468 | Brown, Tyler C. |
469 | Chua, John Jia En |
470 | Coba, Marcelo P. |
471 | Cornelisse, L. Niels |
472 | de Jong, Arthur P. H. |
473 | de Juan-Sanz, Jaime |
474 | Dieterich, Daniela C. |
475 | Feng, Guoping |
476 | Goldschmidt, Hana L. |
477 | Gundelfinger, Eckart D. |
478 | Hoogenraad, Casper |
479 | Huganir, Richard L. |
480 | Hyman, Steven E. |
481 | Imig, Cordelia |
482 | Jahn, Reinhard |
483 | Jung, Hwajin |
484 | Kaeser, Pascal S. |
485 | Kim, Eunjoon |
486 | Koopmans, Frank |
487 | Kreutz, Michael R. |
488 | Lipstein, Noa |
489 | MacGillavry, Harold D. |
490 | Malenka, Robert |
491 | McPherson, Peter S. |
492 | O’Connor, Vincent |
493 | Pielot, Rainer |
494 | Ryan, Timothy A. |
495 | Sahasrabudhe, Dnyanada |
496 | Sala, Carlo |
497 | Sheng, Morgan |
498 | Smalla, Karl-Heinz |
499 | Smit, August B. |
500 | Südhof, Thomas C. |
501 | Thomas, Paul D. |
502 | Toonen, Ruud F. |
503 | van Weering, Jan R. T. |
504 | Verhage, Matthijs |
505 | Verpelli, Chiara |
506 | Adolfsson, Rolf |
507 | Arango, Celso |
508 | Baune, Bernhard T. |
509 | Belangero, Sintia Iole |
510 | Børglum, Anders D. |
511 | Braff, David |
512 | Bramon, Elvira |
513 | Buxbaum, Joseph D. |
514 | Campion, Dominique |
515 | Cervilla, Jorge A. |
516 | Cichon, Sven |
517 | Collier, David A. |
518 | Corvin, Aiden |
519 | Curtis, David |
520 | Forti, Marta Di |
521 | Domenici, Enrico |
522 | Ehrenreich, Hannelore |
523 | Escott-Price, Valentina |
524 | Esko, Tõnu |
525 | Fanous, Ayman H. |
526 | Gareeva, Anna |
527 | Gawlik, Micha |
528 | Gejman, Pablo V. |
529 | Gill, Michael |
530 | Glatt, Stephen J. |
531 | Golimbet, Vera |
532 | Hong, Kyung Sue |
533 | Hultman, Christina M. |
534 | Hyman, Steven E. |
535 | Iwata, Nakao |
536 | Jönsson, Erik G. |
537 | Kahn, René S. |
538 | Kennedy, James L. |
539 | Khusnutdinova, Elza |
540 | Kirov, George |
541 | Knowles, James A. |
542 | Krebs, Marie-Odile |
543 | Laurent-Levinson, Claudine |
544 | Lee, Jimmy |
545 | Lencz, Todd |
546 | Levinson, Douglas F. |
547 | Li, Qingqin S. |
548 | Liu, Jianjun |
549 | Malhotra, Anil K. |
550 | Malhotra, Dheeraj |
551 | McIntosh, Andrew |
552 | McQuillin, Andrew |
553 | Menezes, Paulo R. |
554 | Morgan, Vera A. |
555 | Morris, Derek W. |
556 | Mowry, Bryan J. |
557 | Murray, Robin M. |
558 | Nimgaonkar, Vishwajit |
559 | Nöthen, Markus M. |
560 | Ophoff, Roel A. |
561 | Paciga, Sara A. |
562 | Palotie, Aarno |
563 | Pato, Carlos N. |
564 | Qin, Shengying |
565 | Rietschel, Marcella |
566 | Riley, Brien P. |
567 | Rivera, Margarita |
568 | Rujescu, Dan |
569 | Saka, Meram C. |
570 | Sanders, Alan R. |
571 | Schwab, Sibylle G. |
572 | Serretti, Alessandro |
573 | Sham, Pak C. |
574 | Shi, Yongyong |
575 | St Clair, David |
576 | Stefánsson, Hreinn |
577 | Stefansson, Kari |
578 | Tsuang, Ming T. |
579 | van Os, Jim |
580 | Vawter, Marquis P. |
581 | Weinberger, Daniel R. |
582 | Werge, Thomas |
583 | Wildenauer, Dieter B. |
584 | Yu, Xin |
585 | Yue, Weihua |
586 | Holmans, Peter A. |
587 | Pocklington, Andrew J. |
588 | Roussos, Panos |
589 | Vassos, Evangelos |
590 | Verhage, Matthijs |
591 | Visscher, Peter M. |
592 | Yang, Jian |
593 | Posthuma, Danielle |
594 | Andreassen, Ole A. |
595 | Kendler, Kenneth S. |
596 | Owen, Michael J. |
597 | Wray, Naomi R. |
598 | Daly, Mark J. |
599 | Huang, Hailiang |
600 | Neale, Benjamin M. |
601 | Sullivan, Patrick F. |
602 | Ripke, Stephan |
603 | Walters, James T. R. |
604 | O’Donovan, Michael C. |
605 | de Haan, Lieuwe |
606 | van Amelsvoort, Therese |
607 | van Winkel, Ruud |
608 | Gareeva, Anna |
609 | Sham, Pak C. |
610 | Shi, Yongyong |
611 | St Clair, David |
612 | van Os, Jim |