Año: 2022
Journal Impact Factor (JIF): 2,9
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | 131/275 | Q2 | T2 | D5 |
PHYSICS, APPLIED | SCIE | 71/159 | Q2 | T2 | D5 |
COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | 99/158 | Q3 | T2 | D7 |
Año:
2022
CiteScore:
4,700
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Control and Systems Engineering | 92/286 | Q2 | T1 | D4 |
Computer Networks and Communications | 129/379 | Q2 | T2 | D4 |
Electrical and Electronic Engineering | 248/738 | Q2 | T2 | D4 |
Signal Processing | 48/122 | Q2 | T2 | D4 |
Hardware and Architecture | 68/169 | Q2 | T2 | D5 |
SJR año:
2022
Factor de Impacto:
0,628
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Electrical and Electronic Engineering | 223/696 | Q2 | T1 | D4 |
Computer Networks and Communications | 133/360 | Q2 | T2 | D4 |
Control and Systems Engineering | 93/264 | Q2 | T2 | D4 |
Hardware and Architecture | 67/161 | Q2 | T2 | D5 |
Signal Processing | 44/108 | Q2 | T2 | D5 |
Agencia | Código de Proyecto |
---|---|
Basque Government | IT986-16 |
EPIQUS | - |
EU FET Open Grant Quromorphic | - |
EU Flagship on Quantum Technologies | 820505; 820363 |
European Union (EU) through the Recovery, Transformation and Resilience Plan-NextGenerationEU | - |
Junta de Andalucia | P20-00617; US-1380840 |
National Natural Science Foundation of China (NSFC) | 12075145 |
Quantum Spain project | - |
Spanish Government | PGC2018-095113-B-I00; PID2019-104002GB-C21; PID2019-104002GB-C22 |
STCSM | 2019SHZDZX01-ZX04; 18010500400; 18ZR1415500 |
# | Autor |
---|---|
1 | Miranda, Eduardo R. |
2 | |
3 | Venkatesh, S. |
4 | Hernani Morales, C. |
5 | Lamata Manuel, Lucas |
6 | Solano, Enrique |