Año: 2021
Journal Impact Factor (JIF): 6.3670
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
GEOSCIENCES, MULTIDISCIPLINARY | SCIE | 17/202 | Q1 | T1 | D1 |
SOIL SCIENCE | SCIE | 8/39 | Q1 | T1 | D2 |
WATER RESOURCES | SCIE | 12/100 | Q1 | T1 | D2 |
Año: 2021
Journal Citation Indicator (JCI): 1,570
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
GEOSCIENCES, MULTIDISCIPLINARY | 17/245 | Q1 | T1 | D1 | 93,27 |
SOIL SCIENCE | 4/47 | Q1 | T1 | D1 | 92,55 |
WATER RESOURCES | 6/124 | Q1 | T1 | D1 | 95,57 |
Año:
2021
CiteScore:
8,600
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Earth-Surface Processes | 6/155 | Q1 | T1 | D1 |
SJR año:
2021
Factor de Impacto:
1,391
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Earth-Surface Processes | 15/171 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
European Union including European Funds for Regional Development | - |
FEDER/Science and Innovation Ministry-Natioanl Research Agency through the Spanish National Plan for Research | CGL2014-59946-R; RTI2018-101921-B-I00 |
FPU predoctoral fellowship from the Educational, Culture and Sports Ministry of Spain | FPU14/05806 |
HIPATIA-UAL postdoctoral fellowship - University of Almeria | - |
Junta de Andalucia | P18-RT-5130 |
University of Liege under Special Funds for Research, IPD-STEMA Programme | - |
# | Autor |
---|---|
1 | |
2 | Roncero-Ramos, B |
3 | Rodriguez-Caballero, E |
4 | Chamizo, S |
5 | Canton, Y |