Año: 2022
Journal Impact Factor (JIF): 4,7
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MATERIALS SCIENCE, CHARACTERIZATION & TESTING | SCIE | 3/32 | Q1 | T1 | D1 |
METALLURGY & METALLURGICAL ENGINEERING | SCIE | 12/78 | Q1 | T1 | D2 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 122/342 | Q2 | T2 | D4 |
Año:
2022
CiteScore:
6,900
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Condensed Matter Physics | 73/423 | Q1 | T1 | D2 |
Mechanical Engineering | 99/631 | Q1 | T1 | D2 |
Mechanics of Materials | 68/391 | Q1 | T1 | D2 |
Materials Science (all) | 109/453 | Q1 | T1 | D3 |
SJR año:
2022
Factor de Impacto:
1,109
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Condensed Matter Physics | 52/428 | Q1 | T1 | D2 |
Materials Science (miscellaneous) | 103/594 | Q1 | T1 | D2 |
Mechanical Engineering | 66/615 | Q1 | T1 | D2 |
Mechanics of Materials | 46/392 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
"Nouvelle Aquitaine" Region | - |
DGA (Direction Generale de l'Armement, the French Defense Procure-ment Agency) | - |
European Structural and Investment Funds (ERDF) : IMATOP project | P-2016 BAFE-209 |
IMEYMAT | - |
IMEYMAT Institute | - |
IMEYMAT project | AGREGADOR 2018-1; LINEAS PRIORITARIAS PLP2019120-3 |
Ser Cymru National Research Network in Advanced Engineering and Materials | - |
Spanish Ministerio de Educacion y Cultura | ICARO-173873; FPU16-04386 |
UCA | PUENTE PR2018-040 |
University of Cadiz | E-11-2017-0117214 |
# | Autor |
---|---|
1 | |
2 | Lacroix, B. |
3 | Maudet, F. |
4 | Paumier, F. |
5 | Hurand, S. |
6 | Dupeyrat, C. |
7 | Gomez, V.J. |
8 | Huffaker, D.L. |
9 | Girardeau, T. |
10 | Garcia, R. |
11 |