Año: 2020
Journal Impact Factor (JIF): 10.3380
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CLINICAL NEUROLOGY | SCIE | 10/208 | Q1 | T1 | D1 |
Año: 2020
Journal Citation Indicator (JCI): 2,390
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CLINICAL NEUROLOGY | 11/255 | Q1 | T1 | D1 | 95,88 |
Año:
2020
CiteScore:
13,300
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Neurology | 4/156 | Q1 | T1 | D1 |
Neurology (clinical) | 12/343 | Q1 | T1 | D1 |
SJR año:
2020
Factor de Impacto:
3,352
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Neurology | 4/185 | Q1 | T1 | D1 |
Neurology (clinical) | 14/403 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
- | U01MH103339; U01MH103365; U01MH103392; U01MH103340; U01MH103346; R01MH105472; R01MH094714; R01MH105898; R21MH102791; R21MH105881; R21MH103877; P50MH106934; HHSN268201200036C; HHSN268200800007C; N01-HC85079; N01-HC-85080; N01-HC85081; N01-HC-85082; N01-HC-85083; N01-HC-85084; N01-HC85085; N01-HC-85086; N01-HC-35129; N01-HC-15103; N01-HC-55222; N01-HC-75150; N01-HC-45133; N01-HC-85239; HL-093613 |
Alzheimer's Research UK | - |
Alzheimer's Society | - |
American Heart Association | EIA 0940116N; 11CRP742009 |
Amgen | - |
Atrial Fibrillation Innovation Center, state of Ohio | - |
Boston University | N01-HC-25195; HHSN268201500001I; 75N92019D00031 |
Common Fund of the Office of the Director of the National Institutes of Health | - |
COPD Foundation | - |
CTSA award from the National Center for Advancing Translational Sciences | UL1 TR00045; UL1TR000445 |
Department of Cardiovascular Medicine philanthropic research fund, Heart and Vascular Institute, Cleveland Clinic | - |
Donald W. Reynolds Foundation | - |
Established Investigator Award from the American Heart Association | 13EIA14220013 |
European Regional Development Fund through the Welsh Government | - |
Fondation Leducq | 07-CVD 03; 14CVD01 |
Harris Family Foundation | - |
Intramural Research Program of the National Institute of Environmental Health Sciences, part of the National Institutes of Health, Department of Health and Human Services | 1ZIA-NS003154; Z01-AG000949-02; Z01-ES101986 |
Intramural Research Program of the National Institute of Neurological Disorders and Stroke (NINDS), part of the National Institutes of Health, Department of Health and Human Services | 1ZIA-NS003154; Z01-AG000949-02; Z01-ES101986 |
Intramural Research Program of the National Institute on Aging (NIA), part of the National Institutes of Health, Department of Health and Human Services | 1ZIA-NS003154; Z01-AG000949-02; Z01-ES101986 |
Jackson State University from the National Heart, Lung, and Blood Institute (NHLBI) | HHSN268201800013I |
Jackson State University from the National Institute for Minority Health and Health Disparities (NIMHD) | HHSN268201800013I |
Mississippi State Department of Health from the National Heart, Lung, and Blood Institute (NHLBI) | HHSN268201800015I/HHSN26800001 |
Mississippi State Department of Health from the National Institute for Minority Health and Health Disparities (NIMHD) | HHSN268201800015I/HHSN26800001 |
MRC | UKDRI-3005 |
National Cancer Institute | CA 047988 |
National Heart, Lung, and Blood Institute | U01 HL080295; U01 HL130014; HL 043851; HL099355; HL068986; HL085251; HL095080; HL073410 |
National Heart, Lung, and Blood Institute (NHLBI) | - |
National Heart, Lung, and Blood Institute, National Institute of Health, Department of Health and Human Services | HHSN268201700001I; HHSN268201700002I; HHSN268201700003I; HHSN268201700004I; HHSN268201700005I |
National Human Genome Research Institute | HG04735 |
National Human Genome Research Institute (NHGRI) | - |
National Institute on Aging | R01 AG023629 |
National Institutes of Health (NIH) | HL092217; U19 HL65962; UL1 RR024975; R01 HL092217 |
National Institutes of Health (NIH) National Heart, Lung, and Blood Institute | R01 HL090620; R01 HL111314 |
National Institutes of Health (NIH) National Heart, Lung, and Blood Institute TOPMed | K23 HL076322; RC2 HL101651; R01 HL104608-S1; R01 AI20059 |
National Institutes of Health, National Heart, Lung, and Blood Institute | HL66216; HL83141 |
NCI | - |
NHGRI | UM1 HG008898 |
NHLBI | 3R01HL092577-06S1 |
NIDA | - |
NIH | U01 HL089856; U01 HL089897; R01 AG18728; U01 HL072515; R01 HL088119; R01 HL121007; P30 DK072488; K23HL071632; K23HL114724; R21DA027021; R01HL092577; R01HL092577S1; R01HL104156; K24HL105780; U01HL65962 |
NIH Cleveland Clinic Clinical and Translational Science Award (CTSA) | UL1-RR024989 |
NIH National Center for Research Resources for Case Western Reserve University | - |
NIMH | - |
NINDS | - |
Ser Cymru II program - Cardiff University | - |
TOPMed Data Coordinating Center | HHSN268201800002I; R01HL-120393; U01HL-120393; HHSN268201800001I; 3R01HL-120393-02S1 |
TOPMed Informatics Research Center | 3R01HL-117626-02S1; HHSN268201800002I |
Tougaloo College from the National Heart, Lung, and Blood Institute (NHLBI) | HHSN268201800014I |
Tougaloo College from the National Institute for Minority Health and Health Disparities (NIMHD) | HHSN268201800014I |
UK Dementia Research Institute - Medical Research Council (MRC) | - |
University of Mississippi Medical Center from the National Heart, Lung, and Blood Institute (NHLBI) | HHSN268201800010I; HHSN268201800011I; HHSN268201800012I |
University of Mississippi Medical Center from the National Institute for Minority Health and Health Disparities (NIMHD) | HHSN268201800010I; HHSN268201800011I; HHSN268201800012I |
Watkin's Foundation | - |
# | Autor |
---|---|
1 | Grenn, F. P. |
2 | Kim, J. J. |
3 | Makarious, M. B. |
4 | Iwaki, H. |
5 | Illarionova, A. |
6 | Brolin, K. |
7 | Kluss, J. H. |
8 | Schumacher-Schuh, A. F. |
9 | Leonard, H. |
10 | Faghri, F. |
11 | Billingsley, K. |
12 | Krohn, L. |
13 | Hall, A. |
14 | Diez-Fairen, M. |
15 | Periñán, M. T. |
16 | Sandor, C. |
17 | Webber, C. |
18 | Fiske, B. K. |
19 | Gibbs, J. R. |
20 | Nalls, M. A. |
21 | Singleton, A. B. |
22 | Bandres-Ciga, S. |
23 | Reed, X. |
24 | |
# | Autoría grupal |
1 | International Parkinson's Disease Genomics Consortium [IPDGC] |