Año: 2020
Journal Impact Factor (JIF): 5.3160
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
METALLURGY & METALLURGICAL ENGINEERING | SCIE | 6/80 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 97/334 | Q2 | T1 | D3 |
CHEMISTRY, PHYSICAL | SCIE | 53/162 | Q2 | T1 | D4 |
Año: 2020
Journal Citation Indicator (JCI): 1,160
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | 33/168 | Q1 | T1 | D2 | 80,66 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 73/384 | Q1 | T1 | D2 | 81,12 |
METALLURGY & METALLURGICAL ENGINEERING | 7/90 | Q1 | T1 | D1 | 92,78 |
Año:
2020
CiteScore:
8,900
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Chemistry | 23/292 | Q1 | T1 | D1 |
Mechanical Engineering | 33/596 | Q1 | T1 | D1 |
Mechanics of Materials | 22/377 | Q1 | T1 | D1 |
Metals and Alloys | 11/153 | Q1 | T1 | D1 |
SJR año:
2020
Factor de Impacto:
1,112
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Metals and Alloys | 13/165 | Q1 | T1 | D1 |
Materials Chemistry | 35/316 | Q1 | T1 | D2 |
Mechanical Engineering | 74/647 | Q1 | T1 | D2 |
Mechanics of Materials | 51/400 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
CNPq | 203180/2014-3; 404023/2019-3 |
European Union | 734801 |
FAPERJ | - |
FCT | SFRH/BD/88440/2012; PTDC/FIS-MAC/31302/2017; DL57/2016; SFRH-BPD-87430/2012 |
FEDER funds through the COMPETE 2020 Programme | - |
Fundac~ao de Amparo a Pesquisa do Estado de S~ao Paulo, Brasil (FAPESP) | 2017/10581-1 |
Fundação para a Ciência e a Tecnologia | UID/NAN/50024/2013 |
LABNANO/CBPF | - |
National Funds throught FCT - Portuguese Foundation for Science and Technology | UID/NAN/50024/2013 |
NECL | NORTE-01-0145-FEDER-022096 |
# | Autor |
---|---|
1 | |
2 | Belo, JH |
3 | Checca, NR |
4 | Rossi, A |
5 | Garcia, F |
6 | Almeida, B |
7 | Tedesco, JCG |
8 | Poulain, A |
9 | Pereira, AM |
10 | Reis, MS |
11 | Araujo, JP |