Año: 2014
Journal Impact Factor (JIF): 2.1330
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, INORGANIC & NUCLEAR | SCIE | 14/45 | Q2 | T1 | D4 |
CHEMISTRY, PHYSICAL | SCIE | 72/139 | Q3 | T2 | D6 |
Año: 2017
Journal Citation Indicator (JCI): 0,710
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, INORGANIC & NUCLEAR | 16/46 | Q2 | T2 | D4 | 66,30 |
CHEMISTRY, PHYSICAL | 61/156 | Q2 | T2 | D4 | 61,22 |
Año:
2014
CiteScore:
4,100
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ceramics and Composites | 15/87 | Q1 | T1 | D2 |
Condensed Matter Physics | 70/395 | Q1 | T1 | D2 |
Electronic, Optical and Magnetic Materials | 33/207 | Q1 | T1 | D2 |
Materials Chemistry | 36/249 | Q1 | T1 | D2 |
Inorganic Chemistry | 17/64 | Q2 | T1 | D3 |
Physical and Theoretical Chemistry | 48/144 | Q2 | T1 | D4 |
SJR año:
2014
Factor de Impacto:
0,799
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ceramics and Composites | 20/103 | Q1 | T1 | D2 |
Inorganic Chemistry | 17/71 | Q1 | T1 | D3 |
Materials Chemistry | 55/269 | Q1 | T1 | D3 |
Condensed Matter Physics | 115/411 | Q2 | T1 | D3 |
Electronic, Optical and Magnetic Materials | 50/208 | Q2 | T1 | D3 |
Physical and Theoretical Chemistry | 49/160 | Q2 | T1 | D4 |
Agencia | Código de Proyecto |
---|---|
Brazilian agency: CAPES | - |
Brazilian agency: CNPq | - |
Brazilian agency: FAPERJ | - |
Brazilian agency: PROPPi-UFF | - |
CICECO | pEstc/CTM/LA001/2011 |
collaboration project FCT/CAPES | - |
COMPETE | - |
European Union | - |
FCT | - |
FEDER | - |
QREN | - |
Scientific User Facilities Division, Office of Basic Energy Sciences, US Department of Energy | - |
# | Autor |
---|---|
1 | |
2 | dos Santos, AM |
3 | Paixao, LS |
4 | Reis, MS |