Año: 2019
Journal Impact Factor (JIF): 2.740
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | SCIE | 27/71 | Q2 | T2 | D4 |
Año: 2019
Journal Citation Indicator (JCI): 0,570
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | 29/126 | Q1 | T1 | D3 | 77,38 |
Año:
2019
CiteScore:
5,200
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 10/111 | Q1 | T1 | D1 |
SJR año:
2019
Factor de Impacto:
1,023
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 10/168 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Alexander von Humboldt Foundation | - |
Amarula Trust | - |
Anses | - |
ASer: Norway Grants under the Polish-Norwegian Research Program | POL-NOR/198352/85/2013 |
Association Francaise des Parcs Zoologiques (AFdPZ) | - |
Austrian Research Promotion Agency (FFG) | 814274; 834118 |
Bank of America | - |
Basler Stiftung fur biologische Forschung | - |
Caesar Kleberg Wildlife Research Institute | - |
California North Coast Chapter of The Wildlife Society | - |
Cape Leopard Trust | - |
Carl Burger Stiftung | - |
Centre National d'Etudes Spatiales (CNES) | - |
Centre National de la Recherche Scientifique (Programme Zones Ateliers) | - |
CIC Deutschland | - |
CIC Schweiz | - |
Claude Leon Foundation Postdoctoral Fellowship | - |
CNES (Centre National d'Etudes Spatiales) | - |
CNPq | 312045/2013-1; 312292/2016-3; 161089/2014-3 |
Columbus Zoo | - |
Conseil General de la Cote d'Or | - |
Conseil Regional de Bourgogne | - |
Consejo Nacional de Ciencia y Tecnologia -CONACYT | - |
Conservation South Africa | - |
Consorcio Capim Branco de Energia | - |
DAAD | D/12/41834 |
DEAL (Direction de l'Environnement de l'Amenagement et du Logement) de Guyane | - |
Departamento Administrativo de Ciencia, Tecnologia e Innovacion Colciencias, Project "Efecto de la presencia de saladosnaturales en la distribucion y uso de habitat de la danta de tier-ras bajas (Tapirus terrestris) en las amazonas colombiano" | 1101569-33286; 0385-2013 |
DFG | Fi707/9-1/DFG Zi548/6-1/DAAD (D/12/41834); FI707/9-1; ZI548/6-1 |
Direction generale de l'Agriculture, des Ressources naturelles et de l'Environnement | - |
Earthwatch Institute | - |
Ernst AMP; Ethel Eriksen Trust | - |
FAPESP | 2013/50421-2; 2014/23132-2 |
Federal State of Baden-Wuerttemberg (Landesjagdabgabe) | - |
Federation Departementale des Chasseurs de Cote d'Or | - |
Federation Nationale des Chasseurs | - |
Forest and Nature for Society (FONASO) Erasmus Mundus Joint Doctorate programme | 2013-09 |
Forstbetrieb Kletschach | - |
German Research Foundation | DFG: KA 1082/16-1 |
Groupement de Defense Sanitaire de Cote d'Or | - |
HERD project (Hwange Environmental Research Development) - Agence Nationale de la Recherche (FEAR project) | ANR-08-BLAN-0022 |
Howard G Buffett Foundation | - |
HSU Marine and Coastal Science Initiative | - |
Humboldt State University | - |
Humboldt State University Research, Scholarship and Creative Activities Grant | - |
IdeaWild | - |
International Foundation for Science (IFS) | - |
International ReSource Award | - |
Iranian Cheetah Society | - |
ISRO-IISc Space Technology Cell | - |
Karl Mayer Stiftung | - |
Landcare Research Ltd New Zealand | - |
Leakey Foundation | - |
Leobner Realgemeinschaft | - |
Lower Saxony Ministry of Food, Agriculture and Consumer Protection | - |
MAVA Foundation, Switzerland | - |
Messerli Foundation, WWF | - |
Messerli Stiftung | - |
Ministere de l'Agriculture de l'Agroalimentaire et de la Foret | - |
MLSJ Fundacao de Amparo a Pesquisa do Estado de Sao Paulo Fapesp | 2013/50421-2; 2014/23132-2 |
NASA Arctic Boreal Vulnerability Experiment | NNX15AV92A |
National Geographic | - |
National Geographic Society | C151-08 |
National Geographic Society Waitt Grant Program | W157-110 |
Norwegian Environment Agency | - |
Norwegian Institute for Nature Research | - |
Norwegian Research Counsil, Smafefondet, NMBU | - |
Nottingham Trent University | - |
NSERC CGS D | - |
NSF Graduate Research Fellowship | DEG-125608 |
Office National de la Chasse et de la Faune Sauvage | - |
Panthera Kaplan Graduate Award | - |
Parrotia-Stiftung | - |
Paul Schiller Stiftung | - |
private foundation "Marie Clair Cronstedts stiftelse" | - |
PROCAD/CAPES | 88881.068425/2014-01 |
Project GLOBE - Polish-Norwegian Research Programme | POLNOR/198352/85/2013 |
Projeto Pecarideos - WCS Brasil | - |
Quagga Conservation Fund | - |
Reindeer Development Fund in Norway | - |
Research Council of Norway | 212919 |
Rhodes University | - |
Robin Hurt Wildlife Foundation | - |
Safari Club International Foundation (SCIF) | - |
Sao Paulo Research Foundation | FAPESP 2013/04957-8; FAPESP 2013/18526-9 |
Sequoia Park Zoo Foundation | - |
Service public de Wallonie | - |
Silicon Valley Community Foundation | - |
South African National Parks | - |
South African National Research Foundation | 107099 |
Stiftung Dr. Joachim de Giacomi | - |
Sustainability East Asia LLC - SEA | - |
Swedish Environmental Protection Agency | - |
TBfree New Zealand (AHB project) | R10737 |
The Cape Leopard Trust | - |
The Deutsche Bundesstiftung Umwelt DBU (German Federal Environmental Foundation) | - |
The Howard G. Buffett Foundation | - |
The International Foundation for Science | - |
The Nedbank WWF Green Trust | - |
The Overbrook Foundation | - |
The People's Trust for Endangered Species (PTES) | - |
The Rufford Small Grants Foundation | - |
The Wildlife and Reserve Management Research Group (WRMRG) | - |
U.S. Army Corps of Engineers | - |
U.S. Fish and Wildlife Service | - |
University of Goettingen | - |
Vanderbilt University | - |
WCS Brasil | - |
Wellcome Trust/DBT India Alliance and Space Technology Cell, Indian Institute of Science | - |
WennerGren Foundation | - |
Wildlife Conservation Network | - |
Wildlife Conservation Society | - |
World Wildlife Fund for Nature | - |
WWF Nedbank Green Trust | GT 2251 |
WWF Sweden | - |
Zoologische Gesellschaft fur Arten-und Populationsschutz (ZGAP) | - |
# | Autor |
---|---|
1 | |
2 | Hayward, MW |
3 | Heim, M |
4 | Marchand, P |
5 | Rolandsen, CM |
6 | Mattisson, J |
7 | Urbano, F |
8 | Heurich, M |
9 | Mysterud, A |
10 | Melzheimer, J |
11 | Morellet, N |
12 | Voigt, U |
13 | Allen, BL |
14 | Gehr, B |
15 | Rouco, C |
16 | Ullmann, W |
17 | Holand, O |
18 | Jorgensen, NH |
19 | Steinheim, G |
20 | Cagnacci, F |
21 | Kroeschel, M |
22 | Kaczensky, P |
23 | Buuveibaatar, B |
24 | Payne, JC |
25 | Palmegiani, I |
26 | Jerina, K |
27 | Kjellander, P |
28 | Johansson, O |
29 | LaPoint, S |
30 | Bayrakcismith, R |
31 | Linnell, JDC |
32 | Zaccaroni, M |
33 | Jorge, MLS |
34 | Oshima, JEF |
35 | Songhurst, A |
36 | Fischer, C |
37 | Mc Bride, RT |
38 | Thompson, JJ |
39 | Streif, S |
40 | Sandfort, R |
41 | Bonenfant, C |
42 | Drouilly, M |
43 | Klapproth, M |
44 | Zinner, D |
45 | Yarnell, R |
46 | Stronza, A |
47 | Wilmott, L |
48 | Meisingset, E |
49 | Thaker, M |
50 | Vanak, AT |
51 | Nicoloso, S |
52 | Graeber, R |
53 | Said, S |
54 | Boudreau, MR |
55 | Devlin, A |
56 | Hoogesteijn, R |
57 | May, JA |
58 | Nifong, JC |
59 | Odden, J |
60 | Quigley, HB |
61 | Tortato, F |
62 | Parker, DM |
63 | Caso, A |
64 | Perrine, J |
65 | Tellaeche, C |
66 | Zieba, F |
67 | Zwijacz-Kozica, T |
68 | Appel, CL |
69 | Axsom, I |
70 | Bean, WT |
71 | Cristescu, B |
72 | Periquet, S |
73 | Teichman, KJ |
74 | Karpanty, S |
75 | Licoppe, A |
76 | Menges, V |
77 | Black, K |
78 | Scheppers, TL |
79 | Schai-Braun, SC |
80 | Azevedo, FC |
81 | Lemos, FG |
82 | Payne, A |
83 | Swanepoel, LH |
84 | Weckworth, BV |
85 | Berger, A |
86 | Bertassoni, A |
87 | McCulloch, G |
88 | Sustr, P |
89 | Athreya, V |
90 | Bockmuhl, D |
91 | Casaer, J |
92 | Ekori, A |
93 | Melovski, D |
94 | Richard-Hansen, C |
95 | van de Vyver, D |
96 | Reyna-Hurtado, R |
97 | Robardet, E |
98 | Selva, N |
99 | Sergiel, A |
100 | Farhadinia, MS |
101 | Sunde, P |
102 | Portas, R |
103 | Ambarli, H |
104 | Berzins, R |
105 | Kappeler, PM |
106 | Mann, GK |
107 | Pyritz, L |
108 | Bissett, C |
109 | Grant, T |
110 | Steinmetz, R |
111 | Swedell, L |
112 | Welch, RJ |
113 | Armenteras, D |
114 | Bidder, OR |
115 | Gonzalez, TM |
116 | Rosenblatt, A |
117 | Kachel, S |
118 | Balkenhol, N |