Año: 2018
Journal Impact Factor (JIF): 3.5540
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
VETERINARY SCIENCES | SCIE | 2/141 | Q1 | T1 | D1 |
INFECTIOUS DISEASES | SCIE | 27/89 | Q2 | T1 | D3 |
Año: 2018
Journal Citation Indicator (JCI): 2,040
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
INFECTIOUS DISEASES | 4/112 | Q1 | T1 | D1 | 96,88 |
VETERINARY SCIENCES | 3/161 | Q1 | T1 | D1 | 98,45 |
Año:
2018
CiteScore:
5,400
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
General Veterinary | 3/171 | Q1 | T1 | D1 |
General Immunology and Microbiology | 11/40 | Q2 | T1 | D3 |
SJR año:
2018
Factor de Impacto:
1,227
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Veterinary (miscellaneous) | 6/198 | Q1 | T1 | D1 |
Medicine (miscellaneous) | 380/2805 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
European Union | - |
FCT | SFRH/BPD/115211/2016; SFRH/BPD/116596/2016; IF/00376/2015; IF/01396/2013 |
FEDER funds through the Operational Program for Competitiveness Factors-COMPETE | - |
Marie Sklodowska-Curie actions | 262 |
National Funds through FCT-Foundation for Science and Technology | UID/BIA/50027/2013; POCI-01-0145-FEDER-006821 |
Portuguese fund for the Conservation of Nature and Biodiversity | - |
Spanish Ministry of Economy and Competitiveness | AGL2016-76445-R |
# | Autor |
---|---|
1 | |
2 | Abrantes, J |
3 | Serronha, A |
4 | Lopes, AM |
5 | Maio, E |
6 | Magalhaes, MJ |
7 | Blanco, E |
8 | Barcena, J |
9 | Esteves, PJ |
10 | Santos, N |
11 | Alves, PC |
12 |