Año: 2022
Journal Impact Factor (JIF): 27.80
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | SCIE | 5/161 | Q1 | T1 | D1 |
ENERGY & FUELS | SCIE | 5/119 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 9/344 | Q1 | T1 | D1 |
PHYSICS, APPLIED | SCIE | 6/160 | Q1 | T1 | D1 |
PHYSICS, CONDENSED MATTER | SCIE | 4/67 | Q1 | T1 | D1 |
Año: 2022
Journal Citation Indicator (JCI): 3,680
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | 5/172 | Q1 | T1 | D1 | 97,38 |
ENERGY & FUELS | 4/155 | Q1 | T1 | D1 | 97,74 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 7/424 | Q1 | T1 | D1 | 98,47 |
PHYSICS, APPLIED | 4/178 | Q1 | T1 | D1 | 98,03 |
PHYSICS, CONDENSED MATTER | 3/76 | Q1 | T1 | D1 | 96,71 |
Año:
2022
CiteScore:
42,600
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (all) | 7/453 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 3/235 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
9,044
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (miscellaneous) | 5/631 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 3/243 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
ANR | - |
Cambridge Trust Scholarship | - |
Engineering and Physical Sciences Research Council (EPSRC) | - |
EPSRC | EP/R023980/1; EP/R023980/1 |
European Research Council under the European Union | 756962 |
European Union | 764047; 841386 |
George and Lilian Schiff Studentship | - |
German Academic Exchange Service (DAAD) | - |
German Federal Environmental Foundation (DBU) | - |
German Ministry of Education and Research | 01DR19007 |
Isaac Newton Trust | ECF-2019-224 |
Leverhulme Trust | - |
MINECO-AEI | - |
MIUR | - |
National University of Ireland Travelling Studentship | - |
PtJ | - |
Robert Gardiner Scholarship | - |
Royal Society | - |
SWEA, within the EU's HORIZON 2020 Research and Innovation Program (cofund ERA-NET Action) | 691664 |
Swiss National Science Foundation | 200020_185041 |
Tata Group | UF150033 |
Winton Studentship | - |
# | Autor |
---|---|
1 | Bogachuk, D. |
2 | Yang, B. |
3 | Suo, J. |
4 | Martineau, D. |
5 | Verma, A. |
6 | Narbey, S. |
7 | Anaya, M. |
8 | Frohna, K. |
9 | Doherty, T. |
10 | Muller, D. |
11 | Herterich, J. P. |
12 | Zouhair, S. |
13 | Hagfeldt, A. |
14 | Stranks, S. D |
15 | Wurfel, U. |
16 | |
17 | Wagner, L. |