Año: 2022
Journal Impact Factor (JIF): 29.40
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 5/178 | Q1 | T1 | D1 |
CHEMISTRY, PHYSICAL | SCIE | 4/161 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 8/344 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 3/108 | Q1 | T1 | D1 |
PHYSICS, APPLIED | SCIE | 5/160 | Q1 | T1 | D1 |
PHYSICS, CONDENSED MATTER | SCIE | 3/67 | Q1 | T1 | D1 |
Año: 2022
Journal Citation Indicator (JCI): 4,070
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 3/230 | Q1 | T1 | D1 | 98,91 |
CHEMISTRY, PHYSICAL | 4/172 | Q1 | T1 | D1 | 97,97 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 5/424 | Q1 | T1 | D1 | 98,94 |
NANOSCIENCE & NANOTECHNOLOGY | 2/141 | Q1 | T1 | D1 | 98,94 |
PHYSICS, APPLIED | 3/178 | Q1 | T1 | D1 | 98,60 |
PHYSICS, CONDENSED MATTER | 2/76 | Q1 | T1 | D1 | 98,03 |
Año:
2022
CiteScore:
45,500
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (all) | 6/453 | Q1 | T1 | D1 |
Mechanical Engineering | 3/631 | Q1 | T1 | D1 |
Mechanics of Materials | 3/391 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
9,538
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (miscellaneous) | 4/631 | Q1 | T1 | D1 |
Mechanical Engineering | 2/641 | Q1 | T1 | D1 |
Mechanics of Materials | 2/397 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 2/77 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Engineering and Physical Sciences Research Council (EPSRC) | EP/R023980/1; EP/T02030X/1; EP/S030638/1; EP/V027131/1 |
EPSRC Departmental Graduate Studentship | - |
European Research Council (ERC) under the European Union | 756962 |
European Union | 841386 |
ICON Studentship from the Lloyd's Register Foundation | - |
Isaac Newton Trust | - |
Leverhulme Early Career Fellowship - Leverhulme Trust | ECF-2019-224 |
Leverhulme Research Grant | RPG-2021-191 |
Polish Ministry of Science and Higher Education | 1603/MOB/V/2017/0 |
Royal Academy of Engineering | - |
Royal Society | RGFR1180002 |
Taiwan Cambridge Scholarship | - |
Tata Group | UF150033 |
Winton Studentship | - |
# | Autor |
---|---|
1 | Ruggeri, E. |
2 | |
3 | Galkowski, K. |
4 | Abfalterer, A. |
5 | Chiang, Y. H. |
6 | Ji, K. Y. |
7 | Andaji-Garmaroudi, Z. |
8 |