Año: 2021
Journal Impact Factor (JIF): 63.8320
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | SCIE | 2/74 | Q1 | T1 | D1 |
Año: 2021
Journal Citation Indicator (JCI): 10,150
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | 2/135 | Q1 | T1 | D1 | 98,89 |
Año:
2021
CiteScore:
57,800
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 2/120 | Q1 | T1 | D1 |
SJR año:
2021
Factor de Impacto:
14,589
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
History and Philosophy of Science | 1/191 | Q1 | T1 | D1 |
Multidisciplinary | 2/164 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
British Spanish Society | - |
Cambridge Trust Scholarship | - |
EPSRC | EP/R023980/1; EP/R008779/1 |
EPSRC studentship | - |
EU ERC Advanced Fellowship | DLV-835073 |
European Research Council under the European Union's Horizon 2020 research and innovation program (HYPERION) | 756962 |
European Union's Horizon 2020 INFRAIA program (ESTEEM3-grant) | 823717 |
George and Lilian Schiff Studentship | - |
Marie Sklodowska-Curie actions under the European Union's Horizon 2020 research and innovation program | 841136; 841265; 841386 |
National Research Foundation of Korea | 2018R1C1B6008728 |
National University of Ireland Travelling Studentship | - |
Newton International Fellowship - Royal Society | - |
Robert Gardiner Scholarship | - |
Royal Society | - |
SERB | - |
Sir Richard Stapley Educational Trust | - |
University of Leeds academic fellowship | - |
Winton Studentship | - |
# | Autor |
---|---|
1 | Doherty, TAS |
2 | Nagane, S |
3 | Kubicki, DJ |
4 | Jung, YK |
5 | Johnstone, DN |
6 | Iqbal, AN |
7 | Guo, DY |
8 | Frohna, K |
9 | Danaie, M |
10 | Tennyson, EM |
11 | Macpherson, S |
12 | Abfalterer, A |
13 | Anaya, M |
14 | Chiang, YH |
15 | Crout, P |
16 | Ruggeri, FS |
17 | Collins, S |
18 | Grey, CP |
19 | Walsh, A |
20 | Midgley, PA |
21 |