Año: 2019
Journal Impact Factor (JIF): 27.3980
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 5/177 | Q1 | T1 | D1 |
CHEMISTRY, PHYSICAL | SCIE | 4/159 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 7/314 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 3/103 | Q1 | T1 | D1 |
PHYSICS, APPLIED | SCIE | 3/155 | Q1 | T1 | D1 |
PHYSICS, CONDENSED MATTER | SCIE | 2/69 | Q1 | T1 | D1 |
Año: 2019
Journal Citation Indicator (JCI): 4,570
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 2/215 | Q1 | T1 | D1 | 99,30 |
CHEMISTRY, PHYSICAL | 3/166 | Q1 | T1 | D1 | 98,49 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 5/375 | Q1 | T1 | D1 | 98,80 |
NANOSCIENCE & NANOTECHNOLOGY | 3/127 | Q1 | T1 | D1 | 98,03 |
PHYSICS, APPLIED | 3/170 | Q1 | T1 | D1 | 98,53 |
PHYSICS, CONDENSED MATTER | 2/76 | Q1 | T1 | D1 | 98,03 |
Año:
2019
CiteScore:
41,300
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
General Materials Science | 5/460 | Q1 | T1 | D1 |
Mechanical Engineering | 3/585 | Q1 | T1 | D1 |
Mechanics of Materials | 3/367 | Q1 | T1 | D1 |
SJR año:
2019
Factor de Impacto:
10,571
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (miscellaneous) | 3/665 | Q1 | T1 | D1 |
Mechanical Engineering | 2/691 | Q1 | T1 | D1 |
Mechanics of Materials | 2/413 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 2/84 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Cambridge Materials Limited | - |
Cambridge Trust Scholarship | - |
China Scholarship Council (CSC) | - |
Engineering and Physical Sciences Research Council (EPSRC) | - |
Engineering and Physical Sciences Research Council (EPSRC) studentship | - |
Engineering and Physics Sciences Research Council (EPSRC) | EP/R023980/1 |
EPSRC | EP/M005143/1; EP/R023980/1; EP/M005143/1; EP/P032591/1; 1948703 |
EPSRC Departmental Graduate Studentship | - |
EPSRCstudentship | - |
European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (HYPERION) | 756962 |
George and Lilian Schiff Studentship | - |
ICON Studentship from the Lloyd's Register Foundation | - |
Indo-UK joint project APEX Phase-II | - |
Newton-Bhabha international fellowship | - |
Polish Ministry of Science and Higher Education within the Mobilnosc Plus program | 1603/MOB/V/2017/0 |
Robert Gardiner Scholarship | - |
SUNRISE | EP/P032591/1 |
Tata Group | UF150033 |
UKIERI project | - |
Winton Programme for the Physics of Sustainability (University of Cambridge) | - |
Winton Studentship | - |
# | Autor |
---|---|
1 | Andaji-Garmaroudi, Z |
2 | Abdi-Jalebi, M |
3 | Guo, DY |
4 | Macpherson, S |
5 | Sadhanala, A |
6 | Tennyson, EM |
7 | Ruggeri, E |
8 | Anaya, M |
9 | Galkowski, K |
10 | Shivanna, R |
11 | Lohmann, K |
12 | Frohna, K |
13 | Mackowski, S |
14 | Savenije, TJ |
15 | Friend, RH |
16 |