Año: 2023
Journal Impact Factor (JIF): 9.40
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | SCIE | 13/134 | Q1 | T1 | D1 |
Año: 2023
Journal Citation Indicator (JCI): 2,400
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
MULTIDISCIPLINARY SCIENCES | 14/135 | Q1 | T1 | D2 | 90,00 |
Año:
2023
CiteScore:
19,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 8/171 | Q1 | T1 | D1 |
SJR año:
2023
Factor de Impacto:
3,737
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Multidisciplinary | 5/171 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
- | R01MH101512; 1R01MH117014; 1R01MH119219; R01MH117601; R01MH121246; R01EB006841; P20GM103472; 5R01MH094524; R01AA021771; P50AA022534; 5R01 MH61603; 2R01MH058251; U01MH108148; 2R01EB015611; R01MH112180; R01DA027680; R01MH085646; P50MH103222; T32MH067533; R01MH106324; R01MH077945; MINECOSAF2013-46292-R; P30GM122734 |
Ahlen-siftelsen | - |
AMED | JP21dm0307002; JP21dm0207069; JP21dk0307103; JP21uk1024002; JP21wm0425012 |
Amsterdam Brain Imaging Platform, Neuroscience Campus Amsterdam | - |
ASRB | - |
AstraZeneca | - |
AstraZeneca-Karolinska Institutet Joint Research Program in Translational Science | - |
BBSRC | - |
Beijing Municipal Administration of Hospitals Clinical medicine Development of special funding | XMLX201609; zylx201409 |
Beijing Municipal Science & Technology Commission | Z141107002514016 |
Beijing Natural Science Foundation | 7162087 |
Brain & Behavior Research Foundation (BBRF) | - |
Canada Foundation for Innovation, Centre for Addiction and Mental Health (CAMH) Foundation | - |
Canadian Institutes of Health Research (CIHR) | - |
Carlos III Health Institute | CP18/00003 |
Centre for Psychiatry Research | - |
Centro de Investigacion Biomedica en Red de Salud Mental (CIBERSAM) | - |
CIBERSAM, Madrid Regional Government | B2017/BMD-3740 AGES-CM-2 |
Department of Energy | DE-FG02-99ER62764 |
Deutsche Forschungsgemeinschaft (DFG) | GR1950/5-1 |
DFG | FOR2107; KI588/14-1; KI588/14-2; KR3822/5-1; KR3822/7-2; DA1151/5-1; DA1151/5-2 |
Dr. Mortimer and Theresa Sackler Foundation | - |
Dutch Brain Foundation | - |
Dutch Research Council (NWO) | 90461193; 40007080; 48004004; 40003330 |
Eli Lilly | - |
ERDF Funds from the European Commission | - |
ERDF/ESF | - |
European Community's Seventh Framework Programme | 602450 |
European Research Council under the European Union | 802998 |
European Union | CD19/00149 |
Function BIRN | U24RR021992-01 |
Fundacion Marques de Valdecilla | API07/011 |
Geestkracht programme of ZonMw | 10-000-1001 |
German Ministry for Education and Research | DLR01GO0203 |
Health Foundation Clinician Scientist Fellowship | 2268/4295 |
Health Research Institute Marques de Valdecilla | NTC0235832; NCT02534363 |
Instituto de Investigacion Sanitaria Valdecilla (IDIVAL) | INT/A21/10; INT/A20/04 |
Instituto de Salud Carlos III | SAM16PE07CP1; PI16/02012; PI19/024; PI14/00639; PI14/00918; PI17/01056; FIS 00/3095; 01/3129; PI020499; PI060507; PI10/00183 |
Instituto de Salud Carlos III, Spanish Ministry of Science and Innovation | PI17/00481; PI20/00721; JR19/00024 |
Interdisciplinary Center for Clinical Research of the medical faculty of Munster | Dan3/012/17 |
Italian Ministry of Health | RC17-18-19-20-21/A |
Italian Ministry of Research | 2017M7SZM8_004; 2017K2NEF4 |
Janssen Cilag | - |
JSPS KAKENHI | JP20H03611; JP20K06920 |
Karolinska Institutet | - |
KG Jebsen Stiftelsen | - |
King's College London | - |
Knut and Alice Wallenberg Foundation | - |
Knut och Alice Wallenbergs stiftelse | - |
Korea Health Technology R&D Project through the Korea Health Industry Development Institute | HI18C2383 |
Korean Mental Health Technology RD Project | HL19C0015 |
Kristian Gerhard Jebsen Stiftelsen | SKGJMED-008 |
Lundbeck | - |
Macquarie Group Foundation | - |
Macquarie University's ARC Centre of Excellence in Cognition and its Disorders | CE110001021 |
Maudsley National Health Service (NHS) Foundation Trust | - |
Max Planck Society (Germany) | - |
Medical Research Council (MRC) | G0500092 |
Mind Research Network | - |
Ministry of Health & Welfare, Republic of Korea | - |
Ministry of Health of the Czech Republic | 16-32791A; NU20-0400393 |
Morphometry BIRN | 1U24; RR021382A |
MRC | G9226254; G9825423 |
MRC Clinical Training Fellowship | G84/5699 |
NARSAD | - |
NARSAD grant from the BBRF | 28445 |
National Center for Research Resources at the NIH | 1 U24 RR021992; 1 U24 RR025736-01 |
National Health and Medical Research Council (NHMRC) | 630471; 1051672; 1081603 |
National Healthcare Group, Singapore | SIG/05004; SIG/05028 |
National Institute for Health and Care Research (NIHR) Biomedical Research Centre at South London | - |
National Institute of Biomedical Imaging and Bioengineering of the NIH | U54EB020403 |
National Institute of Mental Health (NIMH) | - |
National Natural Science Foundation of China | 81761128021; 31671145; 81401115; 81401133 |
NCNP | - |
Netherlands Organisation for Health Research and Development (ZonMw) | 3160007; 91676084; 31160003; 31180002; 31000056; 2812412; 100001002; 100002034 |
Neuroscience Research Australia | - |
New Partnership for Africa's Development initiative through the Department of Science and Technology of South Africa | 65174 |
NHMRC | APP1172917; 386500; 568807; APP630471; APP1081603 |
NHMRC L3 Investigator Grant | 1196508 |
NHMRC Senior Principal Research Fellowship | 1105825 |
NIH | R01MH123163; R01EB015611; R01MH118695; 1P20RR021938-01 |
NIH (NIH/NCRR) | P41RR14075; R01EB005846 |
NIH.NCRR | MO1 RR025758-01 |
NIMH | 1RC1MH089257; R01 MH-58262; R21MH097196 |
Novartis Foundation | 20A058 |
NSF | 2112455; 1539067; 1620457 |
NSW Ministry of Health | - |
NWO | - |
OHSRC | - |
Petrus och Augusta Hedlunds Stiftelse | - |
Pfizer | - |
Pratt Foundation | - |
Professor Bror Gadelius Minne | - |
PSYSCAN | 603196 |
Ramsay Health Care | - |
Research Council of Norway | 300767; 223273; 275054; 160181; 190311; 213837; 249711 |
RFBR | 20-013-00748 |
Schizophrenia Research Institute | - |
Scottish Enterprise | - |
Senior Research Career Scientist Award, Department of Veterans Affairs | - |
SENY Fundacio Research Grant | CI 2005-0308007 |
Singapore Bioimaging Consortium | RP C009/2006 |
SNSF | 3232BO_119382; 320030_146789 |
Soderbergs Konigska Stiftelse | - |
South African Medical Research Council (SA MRC) | - |
South African National Research Foundation (NRF) | - |
South East Norway Health Authority | 2017-112; 2019-108 |
South-East Norway Health Authority | 2017-112; 2014114; 2014097 |
South-Eastern Norway Regional Health Authority | 2019107; 2020086; 2019101 |
Spanish Ministry of Science and Innovation | - |
State of Maryland | M00B6400091 |
Svenska Lakaresallskapet | - |
Swedish Brain Foundation | - |
Swedish Federal Government | - |
Swedish Research Council | 523-2014-3467; K2015-62X-15077-12-3; 2017-00949; 2009-7053; 2013-2838; 2017-00949 |
Swiss National Science Foundation (SNF) | 320030_146789 |
Swiss National Science Foundation (SNSF) | P2SKP3_178175 |
Torsten Soderbergs Stiftelse | - |
Translational Medicine Research Collaboration | NS_EU_166 |
UK EPSRC | - |
University of New South Wales School of Psychiatry | - |
University of Toronto | - |
University Research Committee, University of Cape Town | - |
Viertel Charitable Foundation | - |
Wellcome Trust | - |
ZonMw | 10-000-1001; 90802123; 91746370; 91112002; 91712394 |
# | Autor |
---|---|
1 | Schijven, Dick |
2 | Postema, Merel C |
3 | Fukunaga, Masaki |
4 | Matsumoto, Junya |
5 | Miura, Kenichiro |
6 | de Zwarte, Sonja M C |
7 | van Haren, Neeltje E M |
8 | Cahn, Wiepke |
9 | Hulshoff Pol, Hilleke E |
10 | Kahn, Rene S |
11 | Ayesa-Arriola, Rosa |
12 | Ortiz-Garcia de la Foz, Victor |
13 | Tordesillas-Gutierrez, Diana |
14 | Vazquez-Bourgon, Javier |
15 | Crespo-Facorro, Benedicto |
16 | Alnas, Dag |
17 | Dahl, Andreas |
18 | Westlye, Lars T |
19 | Agartz, Ingrid |
20 | Andreassen, Ole A |
21 | Jonsson, Erik G |
22 | Kochunov, Peter |
23 | Bruggemann, Jason M |
24 | Catts, Stanley V |
25 | Michie, Patricia T |
26 | Mowry, Bryan J |
27 | Quide, Yann |
28 | Rasser, Paul E |
29 | Schall, Ulrich |
30 | Scott, Rodney J |
31 | Carr, Vaughan J |
32 | Green, Melissa J |
33 | Henskens, Frans A |
34 | Loughland, Carmel M |
35 | Pantelis, Christos |
36 | Weickert, Cynthia Shannon |
37 | Weickert, Thomas W |
38 | de Haan, Lieuwe |
39 | Brosch, Katharina |
40 | Pfarr, Julia-Katharina |
41 | Ringwald, Kai G |
42 | Stein, Frederike |
43 | Jansen, Andreas |
44 | Kircher, Tilo T J |
45 | Nenadic, Igor |
46 | Kramer, Bernd |
47 | Gruber, Oliver |
48 | Satterthwaite, Theodore D |
49 | Bustillo, Juan |
50 | Mathalon, Daniel H |
51 | Preda, Adrian |
52 | Calhoun, Vince D |
53 | Ford, Judith M |
54 | Potkin, Steven G |
55 | Chen, Jingxu |
56 | Tan, Yunlong |
57 | Wang, Zhiren |
58 | Xiang, Hong |
59 | Fan, Fengmei |
60 | Bernardoni, Fabio |
61 | Ehrlich, Stefan |
62 | Fuentes-Claramonte, Paola |
63 | Garcia-Leon, Maria Angeles |
64 | Guerrero-Pedraza, Amalia |
65 | Salvador, Raymond |
66 | Sarro, Salvador |
67 | Pomarol-Clotet, Edith |
68 | Ciullo, Valentina |
69 | Piras, Fabrizio |
70 | Vecchio, Daniela |
71 | Banaj, Nerisa |
72 | Spalletta, Gianfranco |
73 | Michielse, Stijn |
74 | van Amelsvoort, Therese |
75 | Dickie, Erin W |
76 | Voineskos, Aristotle N |
77 | Sim, Kang |
78 | Ciufolini, Simone |
79 | Dazzan, Paola |
80 | Murray, Robin M |
81 | Kim, Woo-Sung |
82 | Chung, Young-Chul |
83 | Andreou, Christina |
84 | Schmidt, Andre |
85 | Borgwardt, Stefan |
86 | McIntosh, Andrew M |
87 | Whalley, Heather C |
88 | Lawrie, Stephen M |
89 | du Plessis, Stefan |
90 | Luckhoff, Hilmar K |
91 | Scheffler, Freda |
92 | Emsley, Robin |
93 | Grotegerd, Dominik |
94 | Lencer, Rebekka |
95 | Dannlowski, Udo |
96 | Edmond, Jesse T |
97 | Rootes-Murdy, Kelly |
98 | Stephen, Julia M |
99 | Mayer, Andrew R |
100 | Antonucci, Linda A |
101 | Fazio, Leonardo |
102 | Pergola, Giulio |
103 | Bertolino, Alessandro |
104 | Diaz-Caneja, Covadonga M |
105 | Janssen, Joost |
106 | Lois, Noemi G |
107 | Arango, Celso |
108 | Tomyshev, Alexander S |
109 | Lebedeva, Irina |
110 | Cervenka, Simon |
111 | Sellgren, Carl M |
112 | Georgiadis, Foivos |
113 | Kirschner, Matthias |
114 | Kaiser, Stefan |
115 | Hajek, Tomas |
116 | Skoch, Antonin |
117 | Spaniel, Filip |
118 | Kim, Minah |
119 | Kwak, Yoo Bin |
120 | Oh, Sanghoon |
121 | Kwon, Jun Soo |
122 | James, Anthony |
123 | Bakker, Geor |
124 | Knochel, Christian |
125 | Stablein, Michael |
126 | Oertel, Viola |
127 | Uhlmann, Anne |
128 | Howells, Fleur M |
129 | Stein, Dan J |
130 | Temmingh, Henk S |
131 | Diaz-Zuluaga, Ana M |
132 | Pineda-Zapata, Julian A |
133 | Lopez-Jaramillo, Carlos |
134 | Homan, Stephanie |
135 | Ji, Ellen |
136 | Surbeck, Werner |
137 | Homan, Philipp |
138 | Fisher, Simon E |
139 | Franke, Barbara |
140 | Glahn, David C |
141 | Gur, Ruben C |
142 | Hashimoto, Ryota |
143 | Jahanshad, Neda |
144 | Luders, Eileen |
145 | Medland, Sarah E |
146 | Thompson, Paul M |
147 | Turner, Jessica A |
148 | van Erp, Theo G M |
149 |