Año: 2017
Journal Impact Factor (JIF): 5.5870
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | 15/161 | Q1 | T1 | D1 |
CELL & TISSUE ENGINEERING | SCIE | 4/24 | Q1 | T1 | D2 |
HEMATOLOGY | SCIE | 10/71 | Q1 | T1 | D2 |
ONCOLOGY | SCIE | 40/223 | Q1 | T1 | D2 |
CELL BIOLOGY | SCIE | 44/190 | Q1 | T1 | D3 |
Año: 2017
Journal Citation Indicator (JCI): 1,420
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 17/162 | Q1 | T1 | D2 | 89,82 |
CELL & TISSUE ENGINEERING | 4/31 | Q1 | T1 | D2 | 88,71 |
CELL BIOLOGY | 35/198 | Q1 | T1 | D2 | 82,58 |
HEMATOLOGY | 8/87 | Q1 | T1 | D1 | 91,38 |
ONCOLOGY | 39/290 | Q1 | T1 | D2 | 86,72 |
Año:
2017
CiteScore:
11,500
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Developmental Biology | 4/81 | Q1 | T1 | D1 |
Molecular Medicine | 12/166 | Q1 | T1 | D1 |
Cell Biology | 28/270 | Q1 | T1 | D2 |
SJR año:
2017
Factor de Impacto:
2,796
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Medicine (miscellaneous) | 85/2797 | Q1 | T1 | D1 |
Molecular Medicine | 13/177 | Q1 | T1 | D1 |
Cell Biology | 45/299 | Q1 | T1 | D2 |
Developmental Biology | 12/89 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
BBSRC | BB/I00050X/1 |
Biotechnology and Biological Sciences Research Council | BB/I00050X/1 |
Cancer Research UK | 12765 |
European Regional Development Funds | - |
Junta de Andalucia Regional Government | CVI-295 |
Medical Research Council | MC_PC_12009 |
MRC | - |
MRC Cambridge Stem Cell Institute | - |
Spanish Ministry of Economy and Competitiveness | BFU2010-15801; CSD-2007-00008 |
Wellcome Trust | - |
# | Autor |
---|---|
1 | Canete, A |
2 | Comaills, V |
3 | Prados, I |
4 | Castro, AM |
5 | Hammad, S |
6 | Ybot-Gonzalez, P |
7 | Bockamp, E |
8 | Hengstler, JG |
9 | Gottgens, B |
10 |