Año: 2023
Journal Impact Factor (JIF): 21.30
| Categoría | Edición | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|---|
| NEUROSCIENCES | SCIE | 3/310 | Q1 | T1 | D1 |
Año: 2023
Journal Citation Indicator (JCI): 5,880
| Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
|---|---|---|---|---|---|
| NEUROSCIENCES | 2/310 | Q1 | T1 | D1 | 99,52 |
Año:
2023
CiteScore:
38,600
| Categoría | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|
| Neuroscience (all) | 1/113 | Q1 | T1 | D1 |
SJR año:
2023
Factor de Impacto:
12,261
| Categoría | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|
| Neuroscience (miscellaneous) | 1/154 | Q1 | T1 | D1 |
| Agencia | Código de Proyecto |
|---|---|
| - | 309489; 324177; PID2021-124096OB-I00; PID 2019-109569GB-100; BFU2015-68655 |
| Academy of Finland | - |
| ake Wibergs Stiftelse | - |
| Canada Research Chair (Tier 2) in Neurobiology of Aging and Cognition | - |
| Fonds de recherche du Quebec-Sante | - |
| Karolinska Institutet Foundation | - |
| Mexican Council of Science and Technology | - |
| Sigrid Juselius Foundation | - |
| Spanish FEDER I+D+i-USE | - |
| Spanish Junta de Andalucia/FEDER/EU | 33552; P18-RT-1372; US-1264806 |
| Spanish Ministerio de Ciencia e Innovacion/FEDER/UE | - |
| Strategic Research Area in Neuroscience (StratNeuro) | - |
| Strategic Research Area in Stemc Cells and Regenerative Medicine (StratRegen) - Swedish government | - |
| Svenska Kulturfonden | - |
| Swedish Brain Foundation | - |
| Swedish Cancer Foundation | - |
| Swedish Cancer Society | - |
| Swedish Childhood Cancer Foundation | - |
| Swedish governmental grants for researchers working in healthcare | - |
| Swedish Research Council | - |
| TracInflam grant from ERA-NET NEURON Neuroinflammation | - |
| Wenner-Gren Foundation | - |
| # | Autor |
|---|---|
| 1 | |
| 2 | Ruiz, Rocio |
| 3 | Kanatani, Shigeaki |
| 4 | Osman, Ahmed M |
| 5 | Keane, Lily |
| 6 | Armengol, Jose A |
| 7 | Rodriguez-Moreno, Antonio |
| 8 | Murgoci, Adriana-Natalia |
| 9 | Garcia-Dominguez, Irene |
| 10 | Alonso-Bellido, Isabel |
| 11 | Gonzalez Ibanez, Fernando |
| 12 | Picard, Katherine |
| 13 | Vazquez-Cabrera, Guillermo |
| 14 | Posada-Perez, Mercedes |
| 15 | Vernoux, Nathalie |
| 16 | Tejera, Dario |
| 17 | Grabert, Kathleen |
| 18 | Cheray, Mathilde |
| 19 | Gonzalez-Rodriguez, Patricia |
| 20 | Perez-Villegas, Eva M |
| 21 | Martinez-Gallego, Irene |
| 22 | Lastra-Romero, Alejandro |
| 23 | Brodin, David |
| 24 | Avila-Carino, Javier |
| 25 | Cao, Yang |
| 26 | Airavaara, Mikko |
| 27 | Uhlen, Per |
| 28 | Heneka, Michael T |
| 29 | Tremblay, Marie-Eve |
| 30 | Blomgren, Klas |
| 31 | Venero, Jose L |
| 32 |