Año: 2023
Journal Impact Factor (JIF): 27.40
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 5/231 | Q1 | T1 | D1 |
CHEMISTRY, PHYSICAL | SCIE | 4/178 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 11/439 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 4/141 | Q1 | T1 | D1 |
PHYSICS, APPLIED | SCIE | 6/179 | Q1 | T1 | D1 |
PHYSICS, CONDENSED MATTER | SCIE | 3/79 | Q1 | T1 | D1 |
Año: 2023
Journal Citation Indicator (JCI): 4,090
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 3/231 | Q1 | T1 | D1 | 98,92 |
CHEMISTRY, PHYSICAL | 4/178 | Q1 | T1 | D1 | 98,03 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 9/439 | Q1 | T1 | D1 | 98,06 |
NANOSCIENCE & NANOTECHNOLOGY | 4/141 | Q1 | T1 | D1 | 97,52 |
PHYSICS, APPLIED | 4/179 | Q1 | T1 | D1 | 98,05 |
PHYSICS, CONDENSED MATTER | 2/79 | Q1 | T1 | D1 | 98,10 |
Año:
2023
CiteScore:
43,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (all) | 6/463 | Q1 | T1 | D1 |
Mechanical Engineering | 3/672 | Q1 | T1 | D1 |
Mechanics of Materials | 3/398 | Q1 | T1 | D1 |
SJR año:
2023
Factor de Impacto:
9,191
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (miscellaneous) | 5/630 | Q1 | T1 | D1 |
Mechanical Engineering | 2/641 | Q1 | T1 | D1 |
Mechanics of Materials | 2/395 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 2/77 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
EMERGIA Junta de Andalucia program | EMC21_00174 |
FEDER | LA/P/0037/2020; UIDP/50025/2020; UIDB/50025/2020 |
Fundacao para a Ciencia e a Tecnologia | CEECIND/00880/2018; 2020.08606.BD; 2022.13806.BD; SFRH/BD/149751/2019 |
HORIZON EUROPE Framework Programme | 101096021; 101008701; 952169 |
National Foundation for Science and Technology Development | 2022.01493.PTDC |
# | Autor |
---|---|
1 | |
2 | Morais, Maria |
3 | Silvestre, Sara |
4 | Carlos, Emanuel |
5 | Coelho, Joao |
6 | Almeida, Henrique V |
7 | Barquinha, Pedro |
8 | |
9 |