Año: 2023
Journal Impact Factor (JIF): 96.30
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
MEDICINE, GENERAL & INTERNAL | SCIE | 2/329 | Q1 | T1 | D1 |
Año: 2023
Journal Citation Indicator (JCI): 25,310
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
MEDICINE, GENERAL & INTERNAL | 1/333 | Q1 | T1 | D1 | 99,85 |
Año:
2023
CiteScore:
145,400
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Medicine (all) | 2/636 | Q1 | T1 | D1 |
SJR año:
2023
Factor de Impacto:
20,544
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Medicine (miscellaneous) | 2/2494 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
NHLBI NIH HHS | ZIA AI001175 |
# | Autor |
---|---|
1 | Oikonomou, Vasileios |
2 | Smith, Grace |
3 | Constantine, Gregory M |
4 | Schmitt, Monica M |
5 | Ferre, Elise M N |
6 | Alejo, Julie C |
7 | Riley, Deanna |
8 | Kumar, Dhaneshwar |
9 | Dos Santos Dias, Lucas |
10 | Pechacek, Joseph |
11 | Hadjiyannis, Yannis |
12 | Webb, Taura |
13 | Seifert, Bryce A |
14 | Ghosh, Rajarshi |
15 | Walkiewicz, Magdalena |
16 | Martin, Daniel |
17 | Besnard, Marine |
18 | Snarr, Brendan D |
19 | Deljookorani, Shiva |
20 | Lee, Chyi-Chia R |
21 | DiMaggio, Tom |
22 | Barber, Princess |
23 | Rosen, Lindsey B |
24 | Cheng, Aristine |
25 | Rastegar, Andre |
26 | de Jesus, Adriana A |
27 | Stoddard, Jennifer |
28 | Kuehn, Hye Sun |
29 | Break, Timothy J |
30 | Kong, Heidi H |
31 | Castelo-Soccio, Leslie |
32 | Colton, Ben |
33 | Warner, Blake M |
34 | Kleiner, David E |
35 | Quezado, Martha M |
36 | Davis, Jeremy L |
37 | Fennelly, Kevin P |
38 | Olivier, Kenneth N |
39 | Rosenzweig, Sergio D |
40 | Suffredini, Anthony F |
41 | Anderson, Mark S |
42 | Swidergall, Marc |
43 | Guillonneau, Carole |
44 | Notarangelo, Luigi D |
45 | Goldbach-Mansky, Raphaela |
46 | Neth, Olaf |
47 | Monserrat-Garcia, Maria Teresa |
48 | Valverde-Fernandez, Justo |
49 | Lucena, Jose Manuel |
50 | Gomez-Gila, Ana Lucia |
51 | Garcia Rojas, Angela |
52 | Seppanen, Mikko R J |
53 | Lohi, Jouko |
54 | Hero, Matti |
55 | Laakso, Saila |
56 | Klemetti, Paula |
57 | Lundberg, Vanja |
58 | Ekwall, Olov |
59 | Olbrich, Peter |
60 | Winer, Karen K |
61 | Afzali, Behdad |
62 | Moutsopoulos, Niki M |
63 | Holland, Steven M |
64 | Heller, Theo |
65 | Pittaluga, Stefania |
66 |