Año: 2023
Journal Impact Factor (JIF): 15.80
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 15/231 | Q1 | T1 | D1 |
CHEMISTRY, PHYSICAL | SCIE | 14/178 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 27/439 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 11/141 | Q1 | T1 | D1 |
Año: 2023
Journal Citation Indicator (JCI): 2,420
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | 17/231 | Q1 | T1 | D1 | 92,86 |
CHEMISTRY, PHYSICAL | 13/178 | Q1 | T1 | D1 | 92,98 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 24/439 | Q1 | T1 | D1 | 94,65 |
NANOSCIENCE & NANOTECHNOLOGY | 10/141 | Q1 | T1 | D1 | 93,26 |
Año:
2023
CiteScore:
26,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Engineering (all) | 1/307 | Q1 | T1 | D1 |
Materials Science (all) | 13/463 | Q1 | T1 | D1 |
Physics and Astronomy (all) | 6/243 | Q1 | T1 | D1 |
SJR año:
2023
Factor de Impacto:
4,593
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Engineering (miscellaneous) | 2/460 | Q1 | T1 | D1 |
Materials Science (miscellaneous) | 19/630 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 5/77 | Q1 | T1 | D1 |
Physics and Astronomy (miscellaneous) | 10/304 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
A*STAR SERC Central Research Fund | NRF-NRFF15-2023-0011 |
Agency of Science, Technology and Research (A*STAR, Singapore) for a National Science Scholarship | EP/S023046/1 |
Engineering and Physical Sciences Research Council (EPSRC) | - |
EPSRC Centre for Doctoral Training in Sensor Technologies for a Healthy and Sustainable Future | 756962; 957513 |
EPSRC Departmental Graduate Studentship | MICIU/AEI/10.13039/501100011033 |
European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (HYPERION) | EP/R023980/1; EP/S030638/1 |
European Union NextGenerationEU/PRTR through a Ramon y Cajal Fellowship | UF150033 |
H2020 European Research Council | - |
MTC Young Individual Research Grant (OUNI230401dENTIRG) | - |
National Research Foundation Fellowship | - |
Rank Prize Funds (London) for an Optoelectronics Vacation Studentship | - |
Royal Academy of Engineering | RYC2021-034941-I |
Royal Society | - |
U.K. Engineering and Physical Sciences Research Council (EPSRC) | - |
# | Autor |
---|---|
1 | Chua, Xian Wei |
2 | Dai, Linjie |
3 | |
4 | Salway, Hayden |
5 | Ruggeri, Edoardo |
6 | Bi, Pengqing |
7 | Yang, Zhihong |
8 | |
9 |