Año:
2023
CiteScore:
7,700
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Engineering (all) | 36/307 | Q1 | T1 | D2 |
Materials Science (all) | 105/463 | Q1 | T1 | D3 |
SJR año:
2023
Factor de Impacto:
1,031
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Aerospace Engineering | 20/143 | Q1 | T1 | D2 |
Automotive Engineering | 22/118 | Q1 | T1 | D2 |
Engineering (miscellaneous) | 60/460 | Q1 | T1 | D2 |
Industrial and Manufacturing Engineering | 57/369 | Q1 | T1 | D2 |
Materials Science (miscellaneous) | 126/630 | Q1 | T1 | D2 |
Mechanical Engineering | 82/641 | Q1 | T1 | D2 |
Mechanics of Materials | 60/395 | Q1 | T1 | D2 |
Safety, Risk, Reliability and Quality | 22/194 | Q1 | T1 | D2 |
Agencia | Código de Proyecto |
---|---|
Belgian Federal Government through the Energy Transition Fund (ETF) | - |
Spanish Government | PID2020-117407 GB-I00 |
UK Engineering and Physical Sciences Research Council | EP/S012362/1 |
# | Autor |
---|---|
1 | |
2 | F. Mehri Sofiani |
3 | Somsubhro Chaudhuri |
4 | J.A. Balbín |
5 | N.O. Larrosa |
6 | Wim De Waele |