Este sitio web utiliza cookies propias y de terceros para mantener la sesión, ofrecerle una mejor experiencia de usuario y obtener datos estadísticos de navegación de los usuarios. Para más información vea la Política de cookies.
Tipo | Año | Título | Fuente |
---|---|---|---|
Capítulo | 2019 | Labeled network allocation problems. An application to transport systems | Transactions on Computational Collective Intelligence XXXIV |
Capítulo | 2014 | On the cooperation between mobile robots and wireless sensor networks | Cooperative Robots and Sensor Networks 2014 |
Capítulo | 2013 | Mechanobiological modelling of angiogenesis: Impact on tissue engineering and bone regeneration | Computational modeling in tissue engineering |
Capítulo | 2013 | Modelling the Requirements of Rich Internet Applications in WebRe | Software and data technologies: 5th International Conference, ICSOFT 2010, Athens, Greece, July 22-24, 2010. Revised selected papers |
Capítulo | 2012 | High-resolution electron microscopy of semiconductor heterostructures and nanostructures | Semiconductor research: experimental techniques |
Capítulo | 2012 | Networked control under time-synchronization errors | Time delay systems: methods, applications and new trends |
Ponencia | 2011 | A comparative study between two regression methods on LiDAR data: A case study | Hybrid Artificial Intelligent Systems: 6th International Conference, HAIS 2011, Wroclaw, Poland, May 23-25, 2011, Proceedings, Part II |
Ponencia | 2011 | Analysis of Measures of Quantitative Association Rules | Hybrid Artificial Intelligent Systems: 6th International Conference, HAIS 2011, Wroclaw, Poland, May 23-25, 2011, Proceedings, Part II |
Ponencia | 2011 | Computational Intelligence Techniques for Predicting Earthquakes | Hybrid Artificial Intelligent Systems: 6th International Conference, HAIS 2011, Wroclaw, Poland, May 23-25, 2011, Proceedings, Part II |
Capítulo | 2011 | Evolutionary protein contact maps prediction based on amino acid properties | Hybrid Artificial Intelligent Systems: 6th International Conference, HAIS 2011, Wroclaw, Poland, May 23-25, 2011, Proceedings, Part II |
Artículo | 2010 | On the velocity update in multi-objective particle swarm optimizers | Advances in multi-objective nature inspired computing |
Ponencia | 2010 | Venus spectrophotometry during the MESSENGER mission fly-by | Highlights of Spanish Astrophysics V |
Ponencia | 2009 | Autism and Technology: an approach to new technology-based therapeutic tools | World Congress on Medical Physics and Biomedical Engineering September 7 - 12, 2009 Munich, Germany: Vol. 25/XII General Subjects |
Ponencia | 2009 | Future of personalized therapies in diabetes mellitus: a crossroads among EHR, knowledge management and digital healthcare | World Congress on Medical Physics and Biomedical Engineering September 7 - 12, 2009 Munich, Germany: Vol. 25/XII General Subjects |
Artículo | 2008 | Learning robust dynamic networks in prokaryotes by gene expression networks iterative explorer (GENIE) | Nature Inspired Cooperative Strategies for Optimization (NICSO 2007) |
Capítulo | 2007 | Plant functional types in coastal dune habitats | Coastal dunes: ecology and conservation |
Capítulo | 2007 | Robust sampled-data control: an input delay approach | Applications of time delay systems |
Ponencia | 2005 | Communication Complexity as a Principle of Quantum Mechanics | Unconventional Computation 4th International Conference, UC 2005, Sevilla, Spain, October 3-7, Proceedings |
Libro | 2005 | Unconventional Computation 4th International Conference, UC 2005, Sevilla, Spain, October 3-7, Proceedings | Unconventional Computation 4th International Conference, UC 2005, Sevilla, Spain, October 3-7, Proceedings |
Capítulo | 2004 | Bagging Classification Models with Reduced Bootstrap | Structural, Syntactic, and Statistical Pattern Recognition: Joint IAPR International Workshops, SSPR 2004 and SPR 2004, Lisbon, Portugal, August 18-20, 2004 Proceedings |
Capítulo | 2002 | Efficient and fast current curve estimation of CMOS digital circuits at the logic level | Integrated circuit design. Power and timing modeling, optimization and simulation: 12th International Workshop, PATMOS 2002, Seville, Spain, September 11 - 13, 2002 |
Capítulo | 2001 | An algorithm for computing cocyclic matrices developed over some semidirect products | Applied algebra, algebraic algorithms and error-correcting codes: 14th International Symposium, AAECC-14, Melbourne, Australia, November 26-30, 2001. Proceedings |
Capítulo | 2001 | Multiobjective programming with ρ-convex functions | Generalized Convexity and Generalized Monotonicity: proceedings of the 6th International Symposium on Generalized Convexity/Monotonicity, Samos, September 1999 |
Capítulo | 1994 | Ray-quasiconvex and f-quasiconvex functions | Generalized convexity: proceedings of the IVth International Workshop on Generalized Convexity Held at Janus Pannonius University Pécs, Hungary, August 31–September 2, 1992 |
La Universidad de Sevilla, como responsable de los tratamientos de datos personales que en ella se realizan, está comprometida con la protección de los datos personales incluidos en sus distintos tratamientos, como manifestación de la protección del derecho fundamental a la autodeterminación informativa de los interesados.
En aplicación del principio de transparencia y lealtad regulado en el Reglamento General de Protección de datos (RGPD UE 2016/679) se le informa que la Universidad de Sevilla es responsable del presente tratamiento denominado Gestión de la Investigación que tiene como finalidad la gestión económica, administrativa, técnica y académica de la investigación en la Universidad de Sevilla.
El tratamiento es necesario para la ejecución de un contrato en el que el interesado es parte, para el cumplimiento de una obligación legal, el cumplimiento de una misión de interés público o en el ejercicio de poderes públicos conferidos a la Universidad de Sevilla. Asimismo, y en su caso, se legitima con el consentimiento del interesado.
De acuerdo con las citadas normas, tiene derecho a acceder, rectificar y suprimir sus datos personales, así como a otros derechos que puede consultar, junto a una información adicional más detallada, en el siguiente enlace que amplía la información sobre protección de datos.