Año: 2021
Journal Impact Factor (JIF): 3.8890
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | SCIE | 133/279 | Q2 | T2 | D5 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | 35/47 | Q3 | T3 | D8 |
ENVIRONMENTAL STUDIES | SSCI | 57/128 | Q2 | T2 | D5 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SSCI | 7/9 | Q4 | T3 | D8 |
Año: 2021
Journal Citation Indicator (JCI): 0,650
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | 155/325 | Q2 | T2 | D5 | 52,46 |
ENVIRONMENTAL STUDIES | 96/171 | Q3 | T2 | D6 | 44,15 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 40/74 | Q3 | T2 | D6 | 46,62 |
Año:
2021
CiteScore:
5,000
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Computer Science (miscellaneous) | 15/90 | Q1 | T1 | D2 |
Environmental Science (miscellaneous) | 20/133 | Q1 | T1 | D2 |
Geography, Planning and Development | 99/747 | Q1 | T1 | D2 |
Building and Construction | 50/211 | Q1 | T1 | D3 |
Management, Monitoring, Policy and Law | 92/376 | Q1 | T1 | D3 |
Computer Networks and Communications | 105/359 | Q2 | T1 | D3 |
Energy Engineering and Power Technology | 72/235 | Q2 | T1 | D4 |
Hardware and Architecture | 56/167 | Q2 | T2 | D4 |
Renewable Energy, Sustainability and the Environment | 89/215 | Q2 | T2 | D5 |
SJR año:
2021
Factor de Impacto:
0,664
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Geography, Planning and Development | 166/816 | Q1 | T1 | D3 |
Environmental Science (miscellaneous) | 101/412 | Q2 | T1 | D3 |
Energy Engineering and Power Technology | 78/254 | Q2 | T1 | D4 |
Management, Monitoring, Policy and Law | 127/397 | Q2 | T1 | D4 |
Renewable Energy, Sustainability and the Environment | 84/239 | Q2 | T2 | D4 |
Agencia | Código de Proyecto |
---|---|
Spanish Ministry of Economy and Competitiveness | HAR2014-53350-P; HAR2017-86334-R |
# | Autor |
---|---|
1 | Marín-Buzón, Carmen |
2 | Pérez-Romero, Antonio |
3 | López-Castro, José Luis |
4 | Ben Jerbania, Imed |
5 |