Año: 2021
Journal Impact Factor (JIF): 23.9910
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | SCIE | 7/165 | Q1 | T1 | D1 |
ELECTROCHEMISTRY | SCIE | 2/30 | Q1 | T1 | D1 |
ENERGY & FUELS | SCIE | 6/119 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 12/345 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 4/109 | Q1 | T1 | D1 |
Año: 2021
Journal Citation Indicator (JCI): 3,270
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | 6/174 | Q1 | T1 | D1 | 96,84 |
ELECTROCHEMISTRY | 1/42 | Q1 | T1 | D1 | 98,81 |
ENERGY & FUELS | 5/145 | Q1 | T1 | D1 | 96,90 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 9/414 | Q1 | T1 | D1 | 97,95 |
NANOSCIENCE & NANOTECHNOLOGY | 4/138 | Q1 | T1 | D1 | 97,46 |
Año:
2021
CiteScore:
33,200
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (miscellaneous) | 1/50 | Q1 | T1 | D1 |
Energy Engineering and Power Technology | 4/235 | Q1 | T1 | D1 |
Fuel Technology | 3/109 | Q1 | T1 | D1 |
Materials Chemistry | 4/298 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 4/215 | Q1 | T1 | D1 |
SJR año:
2021
Factor de Impacto:
7,362
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (miscellaneous) | 8/495 | Q1 | T1 | D1 |
Energy Engineering and Power Technology | 2/254 | Q1 | T1 | D1 |
Fuel Technology | 2/123 | Q1 | T1 | D1 |
Materials Chemistry | 2/318 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 4/239 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Alexander von Humboldt Foundation via the Feodor Lynen program | - |
Cambridge Materials Ltd. | - |
Cambridge Trust Scholarship | - |
Cavendish Laboratory | - |
Center for Nanoscience (CeNS) | - |
Cluster of Excellence e-conversion | - |
Engineering and Physical Sciences Research Council (EPSRC) Doctoral Training Centre in Photovoltaics (CDT-PV) | - |
Engineering and Physical Sciences Research Council (EPSRC) studentship | - |
EPSRC | EP/M005143/1; EP/R023980/1; EP/T02030X/1; EP/S030638/1; 1948703 |
European Research Council (ERC) | 756962 |
European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (HYPERION) | 756962 |
George and Lilian Schiff Studentship | - |
Marie Sklodowska-Curie actions under the European Union's Horizon 2020 research and innovation program | 841386 |
Max Planck Society | - |
NREL's LDRD program | - |
Oppenheimer Studentship | - |
Robert Gardiner Scholarship | - |
Royal Society | UF150033 |
Taiwan Cambridge Scholarship | - |
Tata Group | UF150033 |
Winton Studentship | - |
# | Autor |
---|---|
1 | Bowman, AR |
2 | Lang, F |
3 | Chiang, YH |
4 | Jimenez-Solano, A |
5 | Frohna, K |
6 | Eperon, GE |
7 | Ruggeri, E |
8 | Abdi-Jalebi, M |
9 | Anaya, M |
10 | Lotsch, BV |
11 |