Año: 2020
Journal Impact Factor (JIF): 23.1010
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | SCIE | 6/162 | Q1 | T1 | D1 |
ELECTROCHEMISTRY | SCIE | 2/29 | Q1 | T1 | D1 |
ENERGY & FUELS | SCIE | 6/114 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 12/334 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 4/106 | Q1 | T1 | D1 |
Año: 2020
Journal Citation Indicator (JCI): 3,190
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | 6/168 | Q1 | T1 | D1 | 96,73 |
ELECTROCHEMISTRY | 1/39 | Q1 | T1 | D1 | 98,72 |
ENERGY & FUELS | 5/133 | Q1 | T1 | D1 | 96,62 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 9/384 | Q1 | T1 | D1 | 97,79 |
NANOSCIENCE & NANOTECHNOLOGY | 4/128 | Q1 | T1 | D1 | 97,27 |
Año:
2020
CiteScore:
30,700
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (miscellaneous) | 1/33 | Q1 | T1 | D1 |
Energy Engineering and Power Technology | 3/224 | Q1 | T1 | D1 |
Fuel Technology | 3/100 | Q1 | T1 | D1 |
Materials Chemistry | 3/292 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 4/195 | Q1 | T1 | D1 |
SJR año:
2020
Factor de Impacto:
8,632
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (miscellaneous) | 6/487 | Q1 | T1 | D1 |
Energy Engineering and Power Technology | 2/249 | Q1 | T1 | D1 |
Fuel Technology | 2/122 | Q1 | T1 | D1 |
Materials Chemistry | 2/316 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 4/233 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Cambridge Trust | - |
EPSRC | EP/R023980/1 |
EPSRC (Nano-Doctoral Training Centre) | - |
European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme | 756962 |
European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie Grant | 841386 |
King Abdullah University of Science and Technology (KAUST) | - |
Office of Science, Office of Basic Energy Sciences, of the U.S. Department of Energy | DE-AC02-05CH11231 |
Royal Society | - |
Royal Society through a Newton International Fellowship | - |
Tata Group | UF150033 |
Winton Graduate Exchange Scholarship | - |
# | Autor |
---|---|
1 | Stavrakas, C |
2 | Delport, G |
3 | Zhumekenov, AA |
4 | Anaya, M |
5 | Chahbazian, R |
6 | Bakr, OM |
7 | Barnard, ES |
8 |