Año: 2022
Journal Impact Factor (JIF): 11.60
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
BIODIVERSITY CONSERVATION | SCIE | 1/65 | Q1 | T1 | D1 |
ECOLOGY | SCIE | 4/171 | Q1 | T1 | D1 |
ENVIRONMENTAL SCIENCES | SCIE | 18/275 | Q1 | T1 | D1 |
Año: 2022
Journal Citation Indicator (JCI): 2,440
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
BIODIVERSITY CONSERVATION | 1/74 | Q1 | T1 | D1 | 99,32 |
ECOLOGY | 3/192 | Q1 | T1 | D1 | 98,70 |
ENVIRONMENTAL SCIENCES | 7/334 | Q1 | T1 | D1 | 98,05 |
Año:
2022
CiteScore:
19,500
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 6/437 | Q1 | T1 | D1 |
Environmental Chemistry | 6/139 | Q1 | T1 | D1 |
Environmental Science (all) | 4/227 | Q1 | T1 | D1 |
Global and Planetary Change | 3/113 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
4,069
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 5/467 | Q1 | T1 | D1 |
Environmental Chemistry | 3/146 | Q1 | T1 | D1 |
Environmental Science (miscellaneous) | 5/421 | Q1 | T1 | D1 |
Global and Planetary Change | 2/113 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Aarhus University Research Foundation, Denmark | - |
Academy of Finland | 318930; 337552 |
Agence Nationale de la Recherche (ANR) | ANR-19-CE32-0005-01 |
AGROPOLIS | - |
AIAS-COFUND fellowship programme - Marie Skodowska- Curie actions under the European Union's Seventh Framework Pro-gramme for Research, Technological development and Demonstration | 609033 |
ALTER-net multi-site grant, River LIFE project | LIFE08 NAT/S/000266 |
ANID | PIA / BASAL FB210006 |
ANID-FONDECYT | 1181745 |
ANID-MPG | 190029 |
ARC the Australian Antarctic Division | - |
Arctic Challenge for Sustainability II (ArCS II) | JPMXD1420318865 |
Arctic Interactions at the University of Oulu | - |
ArcticNet | - |
ArcticNet-NCE | - |
Australian Government Research Training Program Scholarship | - |
Australian Research Council | DE140101611 |
Australian Research Council Discovery Early Career Research Award | DE180100570 |
Austrian Climate Research Program | ACRP7 - CentForCSink - KR14AC7K11960 |
Autonomous Province of Bolzano (ITA) | - |
Baden-Wurttemberg Ministry of Science, Research and Arts | - |
Bavarian Forest National Park administration | - |
Bavarian Ministry of the Environment and Public Health | UGV06080204000 |
BECC - Biodiversity and Ecosystem services in a Changing Climate | - |
BiodivERsa 2019-2020 BioDivClim call 'ASICS' | ANR-20-EBI5-0004 |
Bolin Centre for Climate Research, Stockholm University | - |
Carnegie Trust for the Universities of Scotland | - |
CASSECS project by the European Union | - |
Catalan government | 2017-1005 |
Centre National de la Recherche Scientifique (CNRS) | - |
CESAM | UIDP/50017/2020+UIDB/50017/2020 |
CGIAR (GLDC) | - |
CISSC (program ICRP) | 2397 |
Co-management Board of Torngat Mountains National Park | - |
Compete 2020 | - |
CONICET | PIP 112-201501-00609 |
CONICYT | PIA APOYO CCTE AFB170008; PIA AFB170008 |
CONICYT-PAI | 79170119 |
Conselho Nacional de Desenvolvimento Cientifico e Tecnologico | 141513/2017-9 |
Czech Academy of Sciences | RVO 67985939 |
Czech Ministry of Education, Youth and Sports | LTAUSA19137 |
Czech Science Foundation | 20-28119S; 20-05840Y; GA17-19376S; 21-11487S |
Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) | 192626868 |
Direccion General de Cambio Climatico del Gobierno de Aragon | - |
DOB Ecology | - |
Dutch Research Council NWO | 863.14.013 |
Energy Research Fund | NYR-11 - 2019; NYR-18 - 2020 |
ENI CBC BSB PONTOS | BSB 889 |
ERDF (CE LignoSilva) | ITMS 313011S735 |
Estonian Research Council | PRG609 |
ETH Zurich | FEVER ETH-27 19-1 |
EU | 17841; 774124 |
EU FP6 NitroEurope | 17841 |
EU FP7 ECLAIRE | 282910 |
EU Horizon 2020 | 641918 |
EU Horizon2020 INFRAIA project eLTER-PLUS | 871128 |
EU INTERACT program | - |
EU-DESIRA (CASSECS) | - |
EU-H2020 (SustainSahel) | - |
EU-LEAP-Agri (RAMSES II) | - |
European Research Council (ERC) under the European Union | FORMICA 757833 |
European Union's Horizon 2020 research and innovation program | 678841 |
European Union's Horizon 2020 research and innovation program under the Marie Skodowska-Curie Grant | 657627 |
FCT/MCTES | - |
FEDER, within the PT2020 Partnership Agreement | - |
Flexpeil | - |
Fondecyt | 11170516; 1180205 |
ForestGEO | - |
Forestry Commission | - |
FORMAS | 2018-01781; 2018-02700; 2019-00836 |
French National Research Agency (ANR) | ANR-10-LABX-45 |
FundacAo Carlos Chagas Filho de Amparo a Pesquisa do Estado do Rio de Janeiro | E26/200.84/2019 |
fundacion Ramon Areces grant ELEMENTAL-CLIMATE | - |
GEF-UNEP | NEC05348 |
General Directorate of State Forests, Warsaw, Poland | - |
German Federal Ministry of Education and Research (BMBF) | 01LL0912; 01LG1201M; 01LG1201N |
German Federal Ministry of Education and Research BMBF | FKZ 031B0516C SUSALPS |
German Research Foundation | DFG- FZT 118; 202548816; TI 338/14-1; TI 338/14-2; BA 3843/6-1 |
German Terrestrial Environmental Observatories (TERENO) research program of the Helmholtz Association | - |
Giacomi foundation | - |
Global Challenges program at the University of Wollongong | - |
GLORIA-EU | EVK2-CT2000-00056 |
Gobern of Spain | PERMAPLANET CTM2009-10165-E; ANTARPERMA CTM2011-15565-E; PERMASNOW CTM2014-52021-R |
grant project VEGA of the Ministry of Education of the Slovak Republic | - |
Humboldt Fellowship for Experienced Researchers | - |
iDiv by the German Research Foundation | DFG- FZT 118; 202548816 |
INACH | - |
Independent Research Fund Denmark | 8021-00423B; 7027-00133B |
INSF | 96005914 |
Instituto Antartico Chileno | INACH_RT-48_16; INACH FR-0418 |
International Center for Advanced Renewable Energy and Sustainability (I-CARES) at Washington University in St. Louis | - |
Inuit of Nunatsiavut | - |
Jardin Botanico Atlantico | SV-20-GIJON-JBA |
Kempe Foundation | JCK-1112; JCK-1822 |
Kempe Foundations - research infrastructure ICOS | - |
Kempe Foundations - research infrastructure SITES | - |
Knut and Alice Wallenberg Foundation | 2015.0047 |
Krasnoyarsk Regional Fund of Science | 20-45-242908 |
Krasnoyarsk Territory | - |
Maaja vesitekniikan tuki ry. | - |
Max Planck Society (Germany) | - |
MCTI/CNPq/FNDCT | 68/2013 |
MEMOIRE project | PN-III-P1-1.1-PD2016-0925 |
Ministry of Education and Science of Ukraine | 505; 550; 574; 602 |
Ministry of Education, Youth and Sports of the Czech Republic | LM2015078; VAN2020/01; CZ.02.1.01/0.0/0.0/16_013/0001708; LTT17033; LTT20017; INTER-TRANSFER LTT19018 |
Ministry of Education, Youth and Sports of the Czech Republic within the National Sustainability Programme I (NPU I) | LO1415 |
Ministry of Science and Higher Education of the Russian Federation | FSRZ-2020-0014 |
MoEFCC, Govt of India (AICOPTAX project) | 22018/12/2015/RE/Tax |
MSMT | LTAUSA18007 |
National Geographic Society | 9480-14; WW-240R-17 |
National Natural Science Foundation of China | 41861134039; 41941015; 41877458 |
National Parks (DYNBIO) | 1656/2015 |
National Research, Development and Innovation Fund of Hungary | K128441 |
National Science Centre of Poland | 2016/21/B/ST10/02271 |
National Science Foundation | DEB 1557094 |
National Science Foundation, Poland | UMO-2017/27/B/ST10/02228 |
Natural Sciences and Engineering Council (Canada) | RGPIN-06691 |
NERC | - |
NERC E3 doctoral training partnership grant at the University of Edinburgh | NE/L002558/1 |
NERC National Capability LTS-S: UK-SCAPE | NE/R016429/1 |
Netherlands Organization for Scientific Research | 016.VICI.170.072 |
New Frontiers in Research Fund-Exploration | NFRF-2018-02043 |
Nordenskiold Samfundet | - |
Norwegian Research Council | 230970 |
Norwegian Research Council (NORKLIMA grants) | 184912; 244525 |
NSERC | - |
NSERC Canada Graduate Scholarship (Doctoral) Program | - |
NSF | 1556772 |
Oberfrankenstiftung | OFS FP00237 |
ODYSSEE project (PN-II-ID-JRP-RO-FR-2012) | ANR-13-ISV7-0004 |
Polish Ministry of Science and Higher Education | N N305 304840 |
Polish National Centre for Research and Development | Pol-Nor/203258/31/2013 |
Polish National Science Centre | 2017/27/B/NZ8/00316 |
Portuguese Science Foundation (FCT) | CEECIND/02509/2018 |
Programa Operativo FEDER 2018 | B1-RNM-163-UGR-18 |
Project 'Como as florestas da Amazonia Central respondem as variacoes climaticas? Efeitos sobre dinamica florestal e sinergia com a fragmentacAo florestal' | - |
project for national infrastructure support CzeCOS/ICOS | LM2015061 |
project LTER-CWN (FFG, F&E Infrastrukturforderung) | 858024 |
project MIUR PON Cluster OT4CLIMA | - |
project SUBANTECO IPEV 136 (French Polar Institute Paul-Emile Victor) | - |
Qatar Petroleum | QUEX-CAS-QP-RD-18/19 |
Research Council of Norway | 269957 |
Research Foundation Flanders | G018919N; W001919N; 12P1819N |
Research Foundation Flanders (FWO-SBO) | S000619N |
Research Foundation Flanders (FWO) | G0H1517N |
research infrastructure ICOS-SE | - |
RFBR | 18-05-60203-Arktika |
Romanian Ministry of Education and Research (CCCDI - UEFISCDI) | PN-III-P2-2.1-PED-2019-4924; PN2019-2022/19270201; 25N BIODIVERS 3-BIOSERV |
RSF | 21-14-00209. |
Russian Science Foundation | 18-74-10048 |
SAD Region Bretagne (Project INFLICT) | - |
Saxon Switzerland National Park Administration | - |
ScotNature | - |
Scottish Government's Rural and Environment Science and Analytical Services Division | - |
Sime Darby Foundation | - |
Slovak Academy of Sciences | 2/0132/18 |
Slovak Research and Development Agency | APVV-19-0319 |
SNF | 407340_172433; 40FA40_154245; 20FI21_148992; 20FI20_173691 |
Societas pro Fauna et Flora Fennica | - |
South African National Research Foundation | - |
Spanish government | CGL2016-78093-R |
Spanish Ministry of Science | PID2019-110521GB-I00 |
Spanish Ministry of Science and Innovation | FPU17/05869 |
Spanish Polar Committee | - |
Spanish Research Agency (VULBIMON) | CGL2017-90040-R |
SRDA | APVV-16-0325; APVV-20-0365 |
Stelvio National Park | - |
Structure Federative de Recherche (SFR) Condorcet (FR CNRS 3417: CREUSE) | - |
Svalbard Environmental Protection Fund | 15/128 |
Swedish Forest Society Foundation | 2018-485-Steg 2 2017 |
Swedish National Space Board (SNSB) | 95/16 |
Swedish Research Council (VR) | - |
Swedish Research Council FORMAS | 2014-00530; 2018-00792; 2016-01187 |
Swiss Federal Office for the Environment (FOEN) | - |
Swiss National Science Foundation | 172198; 193645; 31003A_176044 |
Swiss National Science Foundation (ICOS-CH Phase 2) | 20FI20_173691 |
Tiina and Antti Herlin Foundation | - |
Tiroler Wissenschaftsfonds | - |
TOTAL Foundations (DSCATT) | - |
Tyson Research Center | - |
UK Biotechnology and Biological Research Council | 206/D16053 |
UK Natural Environment Research Council (NERC) | NE/L002558/1 |
UK Natural Environment Research Council through the ShrubTundra Project | NE/M016323/1 |
UK NERC Independent Research Fellowship | NE/S01537X/1 |
Universidad Javeriana | - |
University of Alcala | - |
University of Helsinki, Faculty of Science (MICROCLIM) | 7510145 |
University of Innsbruck | - |
Vetenskapsradet | 2014-04270 |
Villum Foundation | 17523 |
VR | - |
Weston Foundation | - |
Zone Atelier CNRS Antarctique et Terres Australes | - |
# | Autor |
---|---|
1 | |
2 | van den Hoogen, J |
3 | Aalto, J |
4 | Ashcroft, MB |
5 | De Frenne, P |
6 | Kemppinen, J |
7 | Kopecky, M |
8 | Luoto, M |
9 | Maclean, IMD |
10 | Crowther, TW |
11 | Bailey, JJ |
12 | Haesen, S |
13 | Klinges, DH |
14 | Niittynen, P |
15 | Scheffers, BR |
16 | Van Meerbeek, K |
17 | Aartsma, P |
18 | Abdalaze, O |
19 | Abedi, M |
20 | Aerts, R |
21 | Ahmadian, N |
22 | Ahrends, A |
23 | Alatalo, JM |
24 | Alexander, JM |
25 | Allonsius, CN |
26 | Altman, J |
27 | Ammann, C |
28 | Andres, C |
29 | Andrews, C |
30 | Ardo, J |
31 | Arriga, N |
32 | Arzac, A |
33 | Aschero, V |
34 | Assis, RL |
35 | Assmann, JJ |
36 | Bader, MY |
37 | Bahalkeh, K |
38 | Barancok, P |
39 | Barrio, IC |
40 | Barros, A |
41 | Barthel, M |
42 | Basham, EW |
43 | Bauters, M |
44 | Bazzichetto, M |
45 | Marchesini, LB |
46 | Bell, MC |
47 | Benavides, JC |
48 | Alonso, JLB |
49 | Berauer, BJ |
50 | Bjerke, JW |
51 | Bjork, RG |
52 | Bjorkman, MP |
53 | Bjornsdottir, K |
54 | Blonder, B |
55 | Boeckx, P |
56 | Boike, J |
57 | Bokhorst, S |
58 | Brum, BNS |
59 | Bruna, J |
60 | Buchmann, N |
61 | Buysse, P |
62 | Camargo, JL |
63 | Campoe, OC |
64 | Candan, O |
65 | Canessa, R |
66 | Cannone, N |
67 | Carbognani, M |
68 | Carnicer, J |
69 | Casanova-Katny, A |
70 | Cesarz, S |
71 | Chojnicki, B |
72 | Choler, P |
73 | Chown, SL |
74 | Cifuentes, EF |
75 | Ciliak, M |
76 | Contador, T |
77 | Convey, P |
78 | Cooper, EJ |
79 | Cremonese, E |
80 | Curasi, SR |
81 | Curtis, R |
82 | Cutini, M |
83 | Dahlberg, CJ |
84 | Daskalova, GN |
85 | de Pablo, MA |
86 | Della Chiesa, S |
87 | Dengler, J |
88 | Deronde, B |
89 | Descombes, P |
90 | Di Cecco, V |
91 | Di Musciano, M |
92 | Dick, J |
93 | Dimarco, RD |
94 | Dolezal, J |
95 | Dorrepaal, E |
96 | Dusek, J |
97 | Eisenhauer, N |
98 | Eklundh, L |
99 | Erickson, TE |
100 | Erschbamer, B |
101 | Eugster, W |
102 | Ewers, RM |
103 | Exton, DA |
104 | Fanin, N |
105 | Fazlioglu, F |
106 | Feigenwinter, I |
107 | Fenu, G |
108 | Ferlian, O |
109 | Calzado, MRF |
110 | Fernandez-Pascual, E |
111 | Finckh, M |
112 | Higgens, RF |
113 | Forte, TGW |
114 | Freeman, EC |
115 | Frei, ER |
116 | Fuentes-Lillo, E |
117 | Garcia, RA |
118 | Garcia, MB |
119 | Geron, C |
120 | Gharun, M |
121 | Ghosn, D |
122 | Gigauri, K |
123 | Gobin, A |
124 | Goded, I |
125 | Goeckede, M |
126 | Gottschall, F |
127 | Goulding, K |
128 | Govaert, S |
129 | Graae, BJ |
130 | Greenwood, S |
131 | Greiser, C |
132 | Grelle, A |
133 | Guenard, B |
134 | Guglielmin, M |
135 | Guillemot, J |
136 | Haase, P |
137 | Haider, S |
138 | Halbritter, AH |
139 | Hamid, M |
140 | Hammerle, A |
141 | Hampe, A |
142 | Haugum, SV |
143 | Hederova, L |
144 | Heinesch, B |
145 | Helfter, C |
146 | Hepenstrick, D |
147 | Herberich, M |
148 | Herbst, M |
149 | Hermanutz, L |
150 | Hik, DS |
151 | Hoffren, R |
152 | Homeier, J |
153 | Hortnagl, L |
154 | Hoye, TT |
155 | Hrbacek, F |
156 | Hylander, K |
157 | Iwata, H |
158 | Jackowicz-Korczynski, MA |
159 | Jactel, H |
160 | Jarveoja, J |
161 | Jastrzebowski, S |
162 | Jentsch, A |
163 | Jimenez, JJ |
164 | Jonsdottir, IS |
165 | Jucker, T |
166 | Jump, AS |
167 | Juszczak, R |
168 | Kanka, R |
169 | Kaspar, V |
170 | Kazakis, G |
171 | Kelly, J |
172 | Khuroo, AA |
173 | Klemedtsson, L |
174 | Klisz, M |
175 | Kljun, N |
176 | Knohl, A |
177 | Kobler, J |
178 | Kollar, J |
179 | Kotowska, MM |
180 | Kovacs, B |
181 | Kreyling, J |
182 | Lamprecht, A |
183 | Lang, SI |
184 | Larson, C |
185 | Larson, K |
186 | Laska, K |
187 | Maire, GI |
188 | Leihy, RI |
189 | Lens, L |
190 | Liljebladh, B |
191 | Lohila, A |
192 | Lorite, J |
193 | Loubet, B |
194 | Lynn, J |
195 | Macek, M |
196 | Mackenzie, R |
197 | Magliulo, E |
198 | Maier, R |
199 | Malfasi, F |
200 | Malis, F |
201 | Man, M |
202 | Manca, G |
203 | Manco, A |
204 | Manise, T |
205 | Manolaki, P |
206 | Marciniak, F |
207 | Matula, R |
208 | Mazzolari, AC |
209 | Medinets, S |
210 | Medinets, V |
211 | Meeussen, C |
212 | Merinero, S |
213 | Mesquita, RDG |
214 | Meusburger, K |
215 | Meysman, FJR |
216 | Michaletz, ST |
217 | Milbau, A |
218 | Moiseev, D |
219 | Moiseev, P |
220 | Mondoni, A |
221 | Monfries, R |
222 | Montagnani, L |
223 | Moriana-Armendariz, M |
224 | di Cella, UM |
225 | Morsdorf, M |
226 | Mosedale, JR |
227 | Muffler, L |
228 | Munoz-Rojas, M |
229 | Myers, JA |
230 | Myers-Smith, IH |
231 | Nagy, L |
232 | Nardino, M |
233 | Naujokaitis-Lewis, I |
234 | Newling, E |
235 | Nicklas, L |
236 | Niedrist, G |
237 | Niessner, A |
238 | Nilsson, MB |
239 | Normand, S |
240 | Nosetto, MD |
241 | Nouvellon, Y |
242 | Nunez, MA |
243 | Ogaya, R |
244 | Ogee, J |
245 | Okello, J |
246 | Olejnik, J |
247 | Olesen, JE |
248 | Opedal, OH |
249 | Orsenigo, S |
250 | Palaj, A |
251 | Pampuch, T |
252 | Panov, AV |
253 | Partel, M |
254 | Pastor, A |
255 | Pauchard, A |
256 | Pauli, H |
257 | Pavelka, M |
258 | Pearse, WD |
259 | Peichl, M |
260 | Pellissier, L |
261 | Penczykowski, RM |
262 | Penuelas, J |
263 | Bon, MP |
264 | Petraglia, A |
265 | Phartyal, SS |
266 | Phoenix, GK |
267 | Pio, C |
268 | Pitacco, A |
269 | Pitteloud, C |
270 | Plichta, R |
271 | Porro, F |
272 | Portillo-Estrada, M |
273 | Poulenard, J |
274 | Poyatos, R |
275 | Prokushkin, AS |
276 | Puchalka, R |
277 | Puscas, M |
278 | Radujkovic, D |
279 | Randall, K |
280 | Backes, AR |
281 | Remmele, S |
282 | Remmers, W |
283 | Renault, D |
284 | Risch, AC |
285 | Rixen, C |
286 | Robinson, SA |
287 | Robroek, BJM |
288 | Rocha, AV |
289 | Rossi, C |
290 | Rossi, G |
291 | Roupsard, O |
292 | Rubtsov, AV |
293 | Saccone, P |
294 | Sagot, C |
295 | Bravo, JS |
296 | Santos, CC |
297 | Sarneel, JM |
298 | Scharnweber, T |
299 | Schmeddes, J |
300 | Schmidt, M |
301 | Scholten, T |
302 | Schuchardt, M |
303 | Schwartz, N |
304 | Scott, T |
305 | Seeber, J |
306 | de Andrade, ACS |
307 | Seipel, T |
308 | Semenchuk, P |
309 | Senior, RA |
310 | Serra-Diaz, JM |
311 | Sewerniak, P |
312 | Shekhar, A |
313 | Sidenko, NV |
314 | Siebicke, L |
315 | Collier, LS |
316 | Simpson, E |
317 | Siqueira, DP |
318 | Sitkova, Z |
319 | Six, J |
320 | Smiljanic, M |
321 | Smith, SW |
322 | Smith-Tripp, S |
323 | Somers, B |
324 | Sorensen, MV |
325 | Souza, JJLL |
326 | Souza, BI |
327 | Dias, AS |
328 | Spasojevic, MJ |
329 | Speed, JDM |
330 | Spicher, F |
331 | Stanisci, A |
332 | Steinbauer, K |
333 | Steinbrecher, R |
334 | Steinwandter, M |
335 | Stemkovski, M |
336 | Stephan, JG |
337 | Stiegler, C |
338 | Stoll, S |
339 | Svatek, M |
340 | Svoboda, M |
341 | Tagesson, T |
342 | Tanentzap, AJ |
343 | Tanneberger, F |
344 | Theurillat, JP |
345 | Thomas, HJD |
346 | Thomas, AD |
347 | Tielborger, K |
348 | Tomaselli, M |
349 | Treier, UA |
350 | Trouillier, M |
351 | Turtureanu, PD |
352 | Tutton, R |
353 | Tyystjarvi, VA |
354 | Ueyama, M |
355 | Ujhazy, K |
356 | Ujhazyova, M |
357 | Uogintas, D |
358 | Urban, AV |
359 | Urban, J |
360 | Urbaniak, M |
361 | Ursu, TM |
362 | Vaccari, FP |
363 | Van de Vondel, S |
364 | van den Brink, L |
365 | Van Geel, M |
366 | Vandvik, V |
367 | Vangansbeke, P |
368 | Varlagin, A |
369 | Veen, GF |
370 | Veenendaal, E |
371 | Venn, SE |
372 | Verbeeck, H |
373 | Verbrugggen, E |
374 | Verheijen, FGA |
375 | Villar, L |
376 | Vitale, L |
377 | Vittoz, P |
378 | Vives-Ingla, M |
379 | von Oppen, J |
380 | Walz, J |
381 | Wang, RX |
382 | Wang, YF |
383 | Way, RG |
384 | Wedegartner, REM |
385 | Weigel, R |
386 | Wild, J |
387 | Wilkinson, M |
388 | Wilmking, M |
389 | Wingate, L |
390 | Winkler, M |
391 | Wipf, S |
392 | Wohlfahrt, G |
393 | Xenakis, G |
394 | Yang, Y |
395 | Yu, ZC |
396 | Yu, KL |
397 | Zellweger, F |
398 | Zhang, J |
399 | Zhang, ZC |
400 | Zhao, P |
401 | Ziemblinska, K |
402 | Zimmermann, R |
403 | Zong, SW |
404 | Zyryanov, VI |
405 | Nijs, I |
406 |