Año: 2021
Journal Impact Factor (JIF): 5.3990
| Categoría | Edición | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|---|
| NEUROIMAGING | SCIE | 3/14 | Q1 | T1 | D2 |
| RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | SCIE | 32/136 | Q1 | T1 | D3 |
| NEUROSCIENCES | SCIE | 78/275 | Q2 | T1 | D3 |
Año: 2021
Journal Citation Indicator (JCI): 1,130
| Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
|---|---|---|---|---|---|
| NEUROIMAGING | 3/15 | Q1 | T1 | D2 | 83,33 |
| NEUROSCIENCES | 70/306 | Q1 | T1 | D3 | 77,29 |
| RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 30/200 | Q1 | T1 | D2 | 85,25 |
Año:
2021
CiteScore:
8,300
| Categoría | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|
| Anatomy | 3/44 | Q1 | T1 | D1 |
| Radiological and Ultrasound Technology | 6/60 | Q1 | T1 | D1 |
| Radiology, Nuclear Medicine and Imaging | 24/308 | Q1 | T1 | D1 |
| Neurology | 26/170 | Q1 | T1 | D2 |
| Neurology (clinical) | 45/359 | Q1 | T1 | D2 |
SJR año:
2021
Factor de Impacto:
1,719
| Categoría | Posición | Cuartil | Tercil | Decil |
|---|---|---|---|---|
| Anatomy | 2/48 | Q1 | T1 | D1 |
| Radiological and Ultrasound Technology | 6/65 | Q1 | T1 | D1 |
| Radiology, Nuclear Medicine and Imaging | 23/340 | Q1 | T1 | D1 |
| Neurology | 19/186 | Q1 | T1 | D2 |
| Neurology (clinical) | 41/406 | Q1 | T1 | D2 |
| Agencia | Código de Proyecto |
|---|---|
| Academic Scholars Award from the Department of Psychiatry, University of Toronto | - |
| Autism Speaks | - |
| Autistica | - |
| Canadian Institutes of Health Research | PJT-159578 |
| EFPIA | - |
| European Union's Horizon 2020 research and innovation programme | - |
| German Research Foundation (DFG) under the Heisenberg programme | EC480/1-1; EC480/2-1 |
| Innovative Medicines Initiative 2 Joint Undertaking | 115300; 777394 |
| King's College London | - |
| Medical Research Council UK | G0400061 |
| MRC | G0400061; MR/N026063/1; MC_G0802534 |
| National Institute for Health Research (NIHR) Biomedical Research Centre at South London and Maudsley NHS Foundation Trust | - |
| Ontario Brain Institute via the Province of Ontario Neurodevelopmental Disorders Network | IDS-I 1-02 |
| SFARI | - |
| # | Autor |
|---|---|
| 1 | |
| 2 | Schafer, T |
| 3 | Mann, C |
| 4 | Andrews, DS |
| 5 | Daly, E |
| 6 | Gudbrandsen, M |
| 7 | Ruigrok, ANV |
| 8 | Dallyn, R |
| 9 | Romero-Garcia, R |
| 10 | Lai, MC |
| 11 | Lombardo, MV |
| 12 | Craig, MC |
| 13 | Suckling, J |
| 14 | Bullmore, ET |
| 15 | Baron-Cohen, S |
| 16 | Murphy, DGM |
| 17 | Dell'Acqua, F |
| 18 | Ecker, C |
| # | Autoría grupal |
| 1 | MRC AIMS Consortium |