Año: 2018
Journal Impact Factor (JIF): 1.8590
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
FISHERIES | SCIE | 22/52 | Q2 | T2 | D5 |
LIMNOLOGY | SCIE | 10/21 | Q2 | T2 | D5 |
MARINE & FRESHWATER BIOLOGY | SCIE | 46/108 | Q2 | T2 | D5 |
OCEANOGRAPHY | SCIE | 32/66 | Q2 | T2 | D5 |
Año: 2018
Journal Citation Indicator (JCI): 0,860
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
FISHERIES | 23/57 | Q2 | T2 | D4 | 60,53 |
LIMNOLOGY | 6/20 | Q2 | T1 | D3 | 72,50 |
MARINE & FRESHWATER BIOLOGY | 39/114 | Q2 | T2 | D4 | 66,23 |
OCEANOGRAPHY | 31/63 | Q2 | T2 | D5 | 51,59 |
Año:
2018
CiteScore:
3,100
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Ecology | 109/352 | Q2 | T1 | D4 |
Ecology, Evolution, Behavior and Systematics | 199/603 | Q2 | T1 | D4 |
Aquatic Science | 72/205 | Q2 | T2 | D4 |
Oceanography | 41/116 | Q2 | T2 | D4 |
SJR año:
2018
Factor de Impacto:
0,828
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Aquatic Science | 54/236 | Q2 | T1 | D3 |
Ecology | 90/403 | Q2 | T1 | D3 |
Ecology, Evolution, Behavior and Systematics | 182/678 | Q2 | T1 | D3 |
Oceanography | 40/144 | Q2 | T1 | D3 |
Agencia | Código de Proyecto |
---|---|
'Beatriu de Pinos' programme - Generalitat of Catalonia | - |
Centre for Environment, Food Rural Affairs | - |
Complutense University of Madrid | - |
Government of Catalonia | 2014 SGR 484 |
Marie Curie COFUND through the University of Girona | - |
Spanish Ministry of Economy and Competitiveness | CGL2015-69311-REDT; CGL2016-80820-R |
Spanish Ministry of Education | FPU 13/03291 |
# | Autor |
---|---|
1 | Latorre, D |
2 | Maso, G |
3 | Hinckley, A |
4 | Verdiell-Cubedo, D |
5 | Tarkan, AS |
6 | Vila-Gispert, A |
7 | Copp, GH |
8 | Cucherousset, J |
9 | da Silva, E |
10 | Fernandez-Delgado, C |
11 | Garcia-Berthou, E |
12 | Miranda, R |
13 | Oliva-Paterna, FJ |
14 | Ruiz-Navarro, A |
15 | Serrano, JM |
16 |