Año: 2022
Journal Impact Factor (JIF): 3.90
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | SCIE | 114/275 | Q2 | T2 | D5 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | 34/46 | Q3 | T3 | D8 |
ENVIRONMENTAL STUDIES | SSCI | 48/128 | Q2 | T2 | D4 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SSCI | 5/9 | Q3 | T2 | D6 |
Año: 2022
Journal Citation Indicator (JCI): 0,670
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | 149/334 | Q2 | T2 | D5 | 55,54 |
ENVIRONMENTAL STUDIES | 94/179 | Q3 | T2 | D6 | 47,77 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 44/84 | Q3 | T2 | D6 | 48,21 |
Año:
2022
CiteScore:
5,800
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Computer Science (miscellaneous) | 15/103 | Q1 | T1 | D2 |
Environmental Science (miscellaneous) | 27/163 | Q1 | T1 | D2 |
Geography, Planning and Development | 101/779 | Q1 | T1 | D2 |
Computer Networks and Communications | 105/379 | Q2 | T1 | D3 |
Energy Engineering and Power Technology | 70/252 | Q2 | T1 | D3 |
Hardware and Architecture | 50/169 | Q2 | T1 | D3 |
Management, Monitoring, Policy and Law | 97/384 | Q2 | T1 | D3 |
Renewable Energy, Sustainability and the Environment | 97/235 | Q2 | T2 | D5 |
SJR año:
2022
Factor de Impacto:
0,664
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Geography, Planning and Development | 191/815 | Q1 | T1 | D3 |
Environmental Science (miscellaneous) | 111/421 | Q2 | T1 | D3 |
Computer Networks and Communications | 125/366 | Q2 | T2 | D4 |
Energy Engineering and Power Technology | 86/253 | Q2 | T2 | D4 |
Hardware and Architecture | 64/164 | Q2 | T2 | D4 |
Management, Monitoring, Policy and Law | 147/396 | Q2 | T2 | D4 |
Renewable Energy, Sustainability and the Environment | 96/243 | Q2 | T2 | D4 |
Agencia | Código de Proyecto |
---|---|
European Regional Development Funds (ERDF) | - |
project "Recovery open spaces in Andalusia by the integration of natural sinks in innovative nature-based solutions" by Andalusian Government (Consejeria de Fomento, Infraestructuras y Ordenacion del Territorio) | US.20-15 |
projects "LIFEWATERCOOL-Water Efficient Systemic Concept for the Climate Change Adaptation in Urban Areas" by European Commission | LIFE18 CCA/ES/001122 |
# | Autor |
---|---|
1 | Castro Medina, D. |
2 | Guerrero Delgado, M. Carmen |
3 | Palomo Amores, T. R. |
4 | Toulou, A. |
5 | |
6 | Álvarez Domínguez, S. |