Año: 2019
Journal Impact Factor (JIF): 19.0030
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | SCIE | 6/159 | Q1 | T1 | D1 |
ELECTROCHEMISTRY | SCIE | 1/27 | Q1 | T1 | D1 |
ENERGY & FUELS | SCIE | 6/112 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 11/314 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 4/103 | Q1 | T1 | D1 |
Año: 2019
Journal Citation Indicator (JCI): 3,050
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | 6/166 | Q1 | T1 | D1 | 96,69 |
ELECTROCHEMISTRY | 1/39 | Q1 | T1 | D1 | 98,72 |
ENERGY & FUELS | 5/132 | Q1 | T1 | D1 | 96,59 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 9/375 | Q1 | T1 | D1 | 97,73 |
NANOSCIENCE & NANOTECHNOLOGY | 4/127 | Q1 | T1 | D1 | 97,24 |
Año:
2019
CiteScore:
23,400
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (miscellaneous) | 1/31 | Q1 | T1 | D1 |
Energy Engineering and Power Technology | 3/216 | Q1 | T1 | D1 |
Fuel Technology | 3/98 | Q1 | T1 | D1 |
Materials Chemistry | 6/287 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 5/179 | Q1 | T1 | D1 |
SJR año:
2019
Factor de Impacto:
8,057
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Chemistry (miscellaneous) | 8/498 | Q1 | T1 | D1 |
Energy Engineering and Power Technology | 3/256 | Q1 | T1 | D1 |
Fuel Technology | 3/123 | Q1 | T1 | D1 |
Materials Chemistry | 2/312 | Q1 | T1 | D1 |
Renewable Energy, Sustainability and the Environment | 4/225 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Bavarian State Ministry of Science, Research, and Arts through the grant "Solar Technologies go Hybrid" (SolTech) | - |
DFG through the grant "e-conversion" within the framework of the German Excellence Initiative | - |
EPSRC | EP/M005143/1; EP/L011700/1; EP/N004272/1; EP/L011700/1; EP/N004272/1; EP/M005143/1 |
EPSRC Centre for Doctoral Training in Graphene Technology | EP/L016087/1 |
European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme | 756962; 759744 |
European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant | 841386 |
Isaac Newton Trust | - |
Magdalene College, Cambridge | - |
National University of Ireland (NUI) | - |
Polish Ministry of Science and Higher Education within the Mobilnosc Plus program | 1603/MOB/V/2017/0 |
Royal Academy of Engineering | RF20171817101 |
Royal Society | - |
Tata Group | UF150033 |
# | Autor |
---|---|
1 | |
2 | Lai, ML |
3 | Anaya, M |
4 | Tong, Y |
5 | Galkowski, K |
6 | Doherty, T |
7 | Li, WW |
8 | Huq, TN |
9 | Mackowski, S |
10 | Polavarapu, L |
11 | Feldmann, J |
12 | MacManus-Driscoll, JL |
13 | Friend, RH |
14 | Urban, AS |
15 |