Año: 2023
Journal Impact Factor (JIF): 4.90
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | 7/40 | Q1 | T1 | D2 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 133/439 | Q2 | T1 | D4 |
CHEMISTRY, PHYSICAL | SCIE | 62/178 | Q2 | T2 | D4 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 50/141 | Q2 | T2 | D4 |
Año: 2023
Journal Citation Indicator (JCI): 1,030
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
CHEMISTRY, PHYSICAL | 48/178 | Q2 | T1 | D3 | 73,32 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 106/439 | Q1 | T1 | D3 | 75,97 |
NANOSCIENCE & NANOTECHNOLOGY | 39/141 | Q2 | T1 | D3 | 72,70 |
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | 5/40 | Q1 | T1 | D2 | 88,75 |
Año:
2023
CiteScore:
9,600
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (all) | 79/463 | Q1 | T1 | D2 |
Physical and Theoretical Chemistry | 25/189 | Q1 | T1 | D2 |
SJR año:
2023
Factor de Impacto:
1,586
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Physical and Theoretical Chemistry | 17/186 | Q1 | T1 | D1 |
Materials Science (miscellaneous) | 82/630 | Q1 | T1 | D2 |
Nanoscience and Nanotechnology | 16/77 | Q1 | T1 | D3 |
Agencia | Código de Proyecto |
---|---|
European Union | - |
European Union "NextGenerationEU"/PRTR | TED2021-131001A-I00; CNS2022-135967; PID2022-142525OA-I00; MCIN/AEI/10.13039/501100011033 |
Ministerio de Ciencia e Innovaci?n | RYC2021-034941-I |
Spanish Ministry of Science and Innovation | RED2022-134939-T |
Spanish Ministry of Science and Innovation through a Ramon y Cajal Fellowship | - |
# | Autor |
---|---|
1 | Bueno, Jaime |
2 | |
3 |