Año: 2020
Journal Impact Factor (JIF): 3.2510
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | SCIE | 124/274 | Q2 | T2 | D5 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | 30/44 | Q3 | T3 | D7 |
ENVIRONMENTAL STUDIES | SSCI | 59/125 | Q2 | T2 | D5 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SSCI | 6/9 | Q3 | T2 | D7 |
Año: 2020
Journal Citation Indicator (JCI): 0,560
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
ENVIRONMENTAL SCIENCES | 163/306 | Q3 | T2 | D6 | 46,90 |
ENVIRONMENTAL STUDIES | 111/156 | Q3 | T3 | D8 | 29,17 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 38/66 | Q3 | T2 | D6 | 43,18 |
Año:
2020
CiteScore:
3,900
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Environmental Science (miscellaneous) | 18/104 | Q1 | T1 | D2 |
Geography, Planning and Development | 110/704 | Q1 | T1 | D2 |
Management, Monitoring, Policy and Law | 106/355 | Q2 | T1 | D3 |
Energy Engineering and Power Technology | 78/224 | Q2 | T2 | D4 |
Renewable Energy, Sustainability and the Environment | 82/195 | Q2 | T2 | D5 |
SJR año:
2020
Factor de Impacto:
0,612
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Geography, Planning and Development | 173/806 | Q1 | T1 | D3 |
Energy Engineering and Power Technology | 71/249 | Q2 | T1 | D3 |
Environmental Science (miscellaneous) | 94/396 | Q2 | T1 | D3 |
Management, Monitoring, Policy and Law | 133/399 | Q2 | T1 | D4 |
Renewable Energy, Sustainability and the Environment | 81/233 | Q2 | T2 | D4 |
# | Autor | Afiliación |
---|---|---|
1 | European University of Rome (Italy) | |
2 | León-Perez, José M. | Universidad de Sevilla (Spain) |
3 | Montani, Francesco | International University of Monaco (Monaco) |
4 | Fernández-Salinero, Samuel | Universidad Rey Juan Carlos (Spain) |
5 | Ortiz-Gómez, Mar | Universidad Loyola Andalucia (Spain) |
6 | Ariza-Montes, Antonio | Universidad Loyola Andalucia; Universidad Autónoma de Chile (Spain) |
7 | Arcangeli, Giulio | Università degli Studi di Firenze (Italy) |
8 | Mucci, Nicola | Università degli Studi di Firenze (Italy) |