Año: 2022
Journal Impact Factor (JIF): 9.60
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | 10/110 | Q1 | T1 | D1 |
CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | 5/68 | Q1 | T1 | D1 |
ENGINEERING, CIVIL | SCIE | 3/139 | Q1 | T1 | D1 |
TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | 3/40 | Q1 | T1 | D1 |
Año: 2022
Journal Citation Indicator (JCI): 1,870
Categoría | Posición | Cuartil | Tercil | Decil | Percentil |
---|---|---|---|---|---|
COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 15/163 | Q1 | T1 | D1 | 91,10 |
CONSTRUCTION & BUILDING TECHNOLOGY | 3/89 | Q1 | T1 | D1 | 97,19 |
ENGINEERING, CIVIL | 4/179 | Q1 | T1 | D1 | 98,05 |
TRANSPORTATION SCIENCE & TECHNOLOGY | 5/68 | Q1 | T1 | D1 | 93,38 |
Año:
2022
CiteScore:
16,900
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Civil and Structural Engineering | 3/350 | Q1 | T1 | D1 |
Computational Theory and Mathematics | 5/165 | Q1 | T1 | D1 |
Computer Graphics and Computer-Aided Design | 4/102 | Q1 | T1 | D1 |
Computer Science Applications | 19/792 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
2,962
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Civil and Structural Engineering | 4/353 | Q1 | T1 | D1 |
Computational Theory and Mathematics | 7/171 | Q1 | T1 | D1 |
Computer Graphics and Computer-Aided Design | 3/101 | Q1 | T1 | D1 |
Computer Science Applications | 23/791 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Hoa Binh Hydropower Company | - |
Spanish Ministry of Economy and Competitiveness | TIN2017-88209-C2; PID2020-11795RB-C21 |
Vietnam National Foundation for Science and Technology Development (NAFOSTED) | 105.08-2018.06 |
# | Autor |
---|---|
1 | |
2 | Torres, JF |
3 | Gutierrez-Aviles, D |
4 | Nhu, VH |
5 | Bui, DT |
6 |